Overall Statistics |
Record: 30-24 Home: 19-8 Away: 9-16 Neutral: 2-0 Gulf South: 7-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matthew Allred | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wade Vincent | .392 | 54-54 | 204 | 44 | 80 | 14 | 0 | 14 | 60 | 136 | .667 | 16 | 4 | 32 | 1 | .437 | 5 | 0 | 12-18 | 240 | 53 | 10 | .967 |
| Stephen Morris | .384 | 54-54 | 203 | 55 | 78 | 21 | 0 | 9 | 42 | 126 | .621 | 22 | 1 | 14 | 2 | .435 | 6 | 1 | 13-17 | 86 | 12 | 2 | .980 |
| Mike Kaywood | .357 | 54-51 | 207 | 49 | 74 | 21 | 2 | 8 | 57 | 123 | .594 | 14 | 2 | 25 | 3 | .395 | 5 | 4 | 7-11 | 77 | 135 | 21 | .910 |
| Aaron Geiser | .347 | 54-54 | 219 | 49 | 76 | 10 | 1 | 6 | 37 | 106 | .484 | 14 | 2 | 16 | 0 | .387 | 3 | 4 | 15-17 | 80 | 83 | 19 | .896 |
| Ben Fox | .301 | 41-32 | 103 | 20 | 31 | 7 | 0 | 3 | 15 | 47 | .456 | 19 | 0 | 18 | 3 | .407 | 1 | 3 | 1-2 | 25 | 3 | 1 | .966 |
| David Kelley | .294 | 29-29 | 102 | 22 | 30 | 7 | 2 | 0 | 18 | 41 | .402 | 8 | 6 | 12 | 0 | .376 | 1 | 0 | 6-8 | 63 | 0 | 2 | .969 |
| Ryan Cosner | .269 | 50-50 | 175 | 29 | 47 | 11 | 0 | 9 | 37 | 85 | .486 | 12 | 9 | 33 | 2 | .345 | 1 | 0 | 0-0 | 296 | 15 | 6 | .981 |
| Taylor Gandy | .245 | 27-20 | 53 | 13 | 13 | 2 | 0 | 0 | 7 | 15 | .283 | 7 | 5 | 11 | 2 | .385 | 0 | 6 | 1-1 | 123 | 13 | 0 | 1.000 |
| Jim Wernke | .245 | 43-42 | 143 | 23 | 35 | 6 | 0 | 4 | 23 | 53 | .371 | 12 | 3 | 42 | 0 | .316 | 0 | 1 | 3-4 | 47 | 65 | 16 | .875 |
| Josh Reece | .232 | 52-51 | 185 | 27 | 43 | 11 | 0 | 6 | 24 | 72 | .389 | 16 | 4 | 39 | 0 | .306 | 1 | 0 | 10-14 | 62 | 3 | 6 | .915 |
| Matt Alred | .229 | 27-23 | 83 | 9 | 19 | 2 | 0 | 0 | 8 | 21 | .253 | 8 | 0 | 22 | 0 | .297 | 0 | 0 | 0-0 | 112 | 8 | 2 | .984 |
| Dustin Kosak | .192 | 32-24 | 73 | 16 | 14 | 2 | 0 | 0 | 8 | 16 | .219 | 7 | 2 | 22 | 0 | .277 | 1 | 1 | 5-6 | 51 | 62 | 7 | .942 |
| Lee Freyer | .143 | 5-2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .308 | 54-54 | 1758 | 357 | 542 | 115 | 5 | 59 | 337 | 844 | .480 | 156 | 38 | 291 | 13 | .372 | 24 | 20 | 73-98 | 1283 | 506 | 101 | .947 |
| Opponents | .305 | 54-54 | 1732 | 350 | 528 | 100 | 9 | 54 | 323 | 808 | .467 | 201 | 30 | 339 | 16 | .383 | 17 | 35 | 42-70 | 1271 | 479 | 105 | .943 |
| LOB - Team (368), Opp (384). DPs turned - Team (46), Opp (32). CI - Team (2), W. Vincent 2. IBB - Team (2), W. Vincent 1, S. Morris 1. Picked off - M. Kaywood 3, A. Geiser 2, D. Kelley 2, J. Wernke 1, S. Morris 1, M. Alred 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sammy Carter | 3.38 | 6-5 | 14-12 | 7 | 0/0 | 0 | 96.0 | 87 | 42 | 36 | 26 | 94 | 21 | 4 | 5 | 354 | .246 | 3 | 7 | 0 | 2 | 6 |
| Stephen Morris | 5.38 | 6-6 | 13-12 | 5 | 1/0 | 0 | 80.1 | 94 | 64 | 48 | 40 | 80 | 14 | 4 | 7 | 322 | .292 | 7 | 6 | 1 | 3 | 8 |
| Ted Brobst | 5.91 | 2-3 | 16-1 | 1 | 0/0 | 1 | 35.0 | 52 | 25 | 23 | 12 | 22 | 10 | 1 | 7 | 151 | .344 | 1 | 0 | 1 | 0 | 0 |
| Josh Frazier | 6.17 | 2-0 | 10-4 | 1 | 0/0 | 0 | 35.0 | 33 | 28 | 24 | 31 | 27 | 8 | 0 | 5 | 137 | .241 | 2 | 3 | 0 | 2 | 0 |
| Will Hill | 6.19 | 2-5 | 12-10 | 2 | 1/0 | 0 | 56.2 | 61 | 48 | 39 | 38 | 35 | 9 | 0 | 11 | 217 | .281 | 7 | 6 | 3 | 2 | 11 |
| John Pratapas | 7.18 | 3-3 | 8-6 | 1 | 0/0 | 0 | 36.1 | 66 | 42 | 29 | 10 | 20 | 7 | 0 | 3 | 169 | .391 | 0 | 4 | 1 | 2 | 5 |
| Wade Vincent | 7.71 | 1-1 | 3-0 | 0 | 0/0 | 1 | 4.2 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Alec Queen | 8.14 | 5-0 | 15-3 | 1 | 0/0 | 1 | 42.0 | 64 | 43 | 38 | 22 | 25 | 17 | 0 | 6 | 181 | .354 | 3 | 1 | 1 | 4 | 3 |
| Mark McCombs | 9.00 | 2-1 | 11-6 | 0 | 0/0 | 0 | 38.0 | 58 | 46 | 38 | 17 | 31 | 10 | 0 | 6 | 168 | .345 | 2 | 3 | 1 | 1 | 2 |
| Matt Alred | 19.64 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 9 | 8 | 8 | 2 | 0 | 3 | 0 | 2 | 18 | .500 | 3 | 0 | 0 | 1 | 0 |
| Totals | 6.04 | 30-24 | 54-54 | 18 | 2/0 | 3 | 427.2 | 528 | 350 | 287 | 201 | 339 | 100 | 9 | 54 | 1732 | .305 | 28 | 30 | 8 | 17 | 35 |
| Opponents | 6.44 | 24-30 | 54-54 | 19 | 1/1 | 1 | 423.2 | 542 | 357 | 303 | 156 | 291 | 115 | 5 | 59 | 1758 | .308 | 41 | 38 | 9 | 24 | 20 |
| PB - Team (11), W. Vincent 8, T. Gandy 3, Opp (11). Pickoffs - Team (11), W. Vincent 4, J. Pratapas 2, T. Brobst 1, W. Hill 1, T. Gandy 1, J. Frazier 1, S. Carter 1, Opp (10). SBA/ATT - W. Vincent (25-47), S. Morris (16-23), T. Gandy (17-23), S. Carter (4-13), W. Hill (7-8), A. Queen (3-7), J. Pratapas (5-6), M. McCombs (2-5), J. Frazier (3-4), T. Brobst (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Gandy | 136 | 123 | 13 | 0 | 1.000 | 0 | 17 | 6 | .739 | 3 | 0 |
| John Pratapas | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Mark McCombs | 9 | 1 | 8 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Alec Queen | 7 | 3 | 4 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Lee Freyer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Alred | 122 | 112 | 8 | 2 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
| Ryan Cosner | 317 | 296 | 15 | 6 | .981 | 34 | 0 | 0 | --- | 0 | 0 |
| Stephen Morris | 100 | 86 | 12 | 2 | .980 | 2 | 16 | 7 | .696 | 0 | 0 |
| David Kelley | 65 | 63 | 0 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Wade Vincent | 303 | 240 | 53 | 10 | .967 | 3 | 25 | 22 | .532 | 8 | 2 |
| Ben Fox | 29 | 25 | 3 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Dustin Kosak | 120 | 51 | 62 | 7 | .942 | 14 | 0 | 0 | --- | 0 | 0 |
| Josh Reece | 71 | 62 | 3 | 6 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Kaywood | 233 | 77 | 135 | 21 | .910 | 32 | 0 | 0 | --- | 0 | 0 |
| Aaron Geiser | 182 | 80 | 83 | 19 | .896 | 22 | 0 | 0 | --- | 0 | 0 |
| Will Hill | 19 | 7 | 10 | 2 | .895 | 1 | 7 | 1 | .875 | 0 | 0 |
| Jim Wernke | 128 | 47 | 65 | 16 | .875 | 9 | 0 | 0 | --- | 0 | 0 |
| Sammy Carter | 19 | 4 | 12 | 3 | .842 | 0 | 4 | 9 | .308 | 0 | 0 |
| Ted Brobst | 10 | 1 | 7 | 2 | .800 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Frazier | 7 | 1 | 4 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Matthew Allred | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1890 | 1283 | 506 | 101 | .947 | 46 | 42 | 28 | .600 | 11 | 2 |
| Opponents | 1855 | 1271 | 479 | 105 | .943 | 32 | 73 | 25 | .745 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matthew Allred | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matt Alred | 4 | 11 | .364 | 15 | 72 | .208 | 8 | 37 | .216 | 11 | 46 | .239 | 1 | 3 | .333 | 11 | 22 | .500 | 19 | 17 | 1.1 |
| Ryan Cosner | 6 | 15 | .400 | 41 | 160 | .256 | 30 | 97 | .309 | 17 | 78 | .218 | 1 | 3 | .333 | 10 | 36 | .278 | 67 | 24 | 2.8 |
| Ben Fox | 1 | 13 | .077 | 30 | 90 | .333 | 14 | 49 | .286 | 17 | 54 | .315 | 1 | 4 | .250 | 14 | 24 | .583 | 27 | 25 | 1.1 |
| Lee Freyer | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Taylor Gandy | 1 | 5 | .200 | 12 | 48 | .250 | 8 | 25 | .320 | 5 | 28 | .179 | 0 | 0 | --- | 5 | 10 | .500 | 9 | 25 | 0.4 |
| Aaron Geiser | 8 | 23 | .348 | 68 | 196 | .347 | 37 | 94 | .394 | 39 | 125 | .312 | 1 | 6 | .167 | 36 | 93 | .387 | 73 | 51 | 1.4 |
| Mike Kaywood | 6 | 24 | .250 | 68 | 183 | .372 | 44 | 107 | .411 | 30 | 100 | .300 | 2 | 6 | .333 | 13 | 29 | .448 | 58 | 55 | 1.1 |
| David Kelley | 2 | 11 | .182 | 28 | 91 | .308 | 19 | 55 | .345 | 11 | 47 | .234 | 2 | 4 | .500 | 6 | 26 | .231 | 26 | 27 | 1.0 |
| Dustin Kosak | 1 | 11 | .091 | 13 | 62 | .210 | 8 | 42 | .190 | 6 | 31 | .194 | 0 | 2 | .000 | 8 | 16 | .500 | 15 | 19 | 0.8 |
| Stephen Morris | 13 | 26 | .500 | 65 | 177 | .367 | 38 | 100 | .380 | 40 | 103 | .388 | 0 | 3 | .000 | 17 | 36 | .472 | 79 | 31 | 2.5 |
| Josh Reece | 9 | 25 | .360 | 34 | 160 | .213 | 20 | 94 | .213 | 23 | 91 | .253 | 2 | 3 | .667 | 16 | 47 | .340 | 63 | 34 | 1.9 |
| Wade Vincent | 11 | 23 | .478 | 69 | 181 | .381 | 47 | 120 | .392 | 33 | 84 | .393 | 1 | 2 | .500 | 24 | 47 | .511 | 45 | 42 | 1.1 |
| Jim Wernke | 4 | 20 | .200 | 31 | 123 | .252 | 21 | 67 | .313 | 14 | 76 | .184 | 1 | 5 | .200 | 12 | 40 | .300 | 29 | 37 | 0.8 |
| Totals | 66 | 208 | .317 | 476 | 1550 | .307 | 295 | 890 | .331 | 247 | 868 | .285 | 12 | 41 | .293 | 172 | 428 | .402 | 510 | 387 | 1.3 |
| Opponents | 167 | 553 | .302 | 361 | 1179 | .306 | 284 | 888 | .320 | 244 | 844 | .289 | 17 | 63 | .270 | 191 | 429 | .445 | 412 | 434 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matthew Allred | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Matt Alred | 1 | 3 | .333 | 5 | 29 | .172 | 2 | 3 | .667 | 6 | 28 | .214 | 4 | 17 | 39 | .436 | 5 | 14 | 4 | 5 | 8 |
| Ryan Cosner | 0 | 0 | --- | 17 | 63 | .270 | 5 | 6 | .833 | 18 | 61 | .295 | 19 | 49 | 107 | .458 | 8 | 41 | 5 | 2 | 10 |
| Ben Fox | 0 | 1 | .000 | 11 | 32 | .344 | 1 | 5 | .200 | 9 | 32 | .281 | 9 | 30 | 60 | .500 | 12 | 19 | 6 | 0 | 6 |
| Lee Freyer | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 4 |
| Taylor Gandy | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 5 | .600 | 4 | 19 | .211 | 2 | 21 | 32 | .656 | 11 | 9 | 1 | 4 | 7 |
| Aaron Geiser | 0 | 0 | --- | 25 | 61 | .410 | 7 | 14 | .500 | 24 | 59 | .407 | 21 | 51 | 103 | .495 | 11 | 37 | 10 | 6 | 3 |
| Mike Kaywood | 0 | 1 | .000 | 31 | 63 | .492 | 14 | 15 | .933 | 22 | 60 | .367 | 21 | 63 | 119 | .529 | 17 | 39 | 5 | 4 | 3 |
| David Kelley | 0 | 0 | --- | 13 | 34 | .382 | 6 | 8 | .750 | 13 | 39 | .333 | 4 | 30 | 59 | .508 | 4 | 24 | 8 | 3 | 1 |
| Dustin Kosak | 0 | 0 | --- | 6 | 24 | .250 | 4 | 9 | .444 | 2 | 17 | .118 | 2 | 20 | 47 | .426 | 5 | 14 | 3 | 3 | 4 |
| Stephen Morris | 0 | 0 | --- | 21&nbs | |||||||||||||||||