Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Kaywood | 14 | 7 | 2 | - | 23 |
| Steven Morris | 13 | 6 | 2 | 1 | 22 |
| Wade Vincent | 13 | 5 | 3 | 1 | 22 |
| David Kelley | 17 | 3 | 2 | - | 22 |
| Ryan Pettit | 14 | 1 | - | - | 15 |
| Aaron Geiser | 11 | 3 | 1 | - | 15 |
| Ryan Cosner | 10 | 2 | - | - | 12 |
| Andy Paciorek | 8 | 1 | - | - | 9 |
| Troy Likely | 6 | 1 | 1 | 1 | 9 |
| Jim Wernke | 5 | - | - | - | 5 |
| Taylor Gandy | 1 | 2 | - | - | 3 |
| Josh Robinson | 1 | 2 | - | - | 3 |
| Chris Neff | 1 | - | - | - | 1 |
| TEAM | 114 | 33 | 11 | 3 | 161 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Steven Morris | 11 | 2 | 2 | 1 | 16 |
| Wade Vincent | 10 | 3 | 1 | 1 | 15 |
| David Kelley | 9 | 2 | 2 | 1 | 14 |
| Mike Kaywood | 12 | 1 | 1 | - | 14 |
| Aaron Geiser | 9 | 3 | 1 | - | 13 |
| Ryan Cosner | 6 | 2 | 3 | 1 | 12 |
| Troy Likely | 6 | 2 | - | - | 8 |
| Ryan Pettit | 3 | 2 | 2 | - | 7 |
| Andy Paciorek | 3 | 1 | - | - | 4 |
| Jim Wernke | 1 | 2 | - | - | 3 |
| Josh Robinson | - | 1 | 1 | - | 2 |
| Taylor Gandy | 2 | - | - | - | 2 |
| TEAM | 72 | 21 | 13 | 4 | 110 |
| HITTING STREAKS | Longest | Current |
| Wade Vincent | 26 | 8 |
| Aaron Geiser | 15 | - |
| David Kelley | 15 | - |
| Mike Kaywood | 14 | 14 |
| Ryan Cosner | 12 | - |
| Steven Morris | 10 | 5 |
| Ryan Pettit | 8 | - |
| Troy Likely | 5 | 3 |
| Andy Paciorek | 4 | 1 |
| Josh Robinson | 3 | - |
| Jim Wernke | 3 | - |
| Taylor Gandy | 2 | - |
| Chris Neff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| David Kelley | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 4 | 3 | . | . | . | 1 | 7 | 24 | 15 | |
| Mike Kaywood | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 6 | 46 | . | . | . | . | . | . | . | |
| Steven Morris | 51 | 8 | . | . | . | . | . | 17 | . | 4 | . | 30 | . | 3 | 48 | . | . | . | . | . | . | |
| Wade Vincent | 50 | . | 40 | . | . | . | . | . | . | . | . | 10 | . | . | 5 | 45 | . | . | . | . | . | |
| Andy Paciorek | 46 | . | . | . | . | . | . | . | . | 45 | . | 1 | . | 2 | . | . | 8 | 24 | 11 | 1 | . | |
| Ryan Cosner | 46 | . | . | 41 | . | . | . | . | . | . | . | 5 | . | . | 1 | 6 | 32 | 4 | 3 | . | . | |
| Aaron Geiser | 45 | . | . | . | 2 | 22 | 21 | . | . | . | . | . | 44 | . | . | . | . | 1 | . | . | . | |
| Ryan Pettit | 38 | . | . | 3 | . | 32 | . | . | . | . | . | 3 | . | . | . | . | 1 | 7 | 15 | 15 | . | |
| Troy Likely | 37 | . | . | . | . | . | . | 34 | . | . | . | 3 | . | . | . | 2 | 11 | 15 | 9 | . | . | |
| Jim Wernke | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 28 | |
| Josh Robinson | 14 | 2 | . | 10 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 2 | 2 | 5 | 2 | . | |
| Taylor Gandy | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 11 | |
| Sammy Carter | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andy Yetter | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark McCombs | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Neff | 8 | . | . | . | . | . | . | 3 | . | 5 | . | . | . | . | . | . | . | . | 4 | 4 | . | |
| Joey Pursifull | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Pratapas | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 34-20 Home: 22-4 Away: 12-15 Neutral: 0-1 Gulf South: 11-10
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Steven Morris/LMU | .379 | 14 | 29 | 7 | 11 | 3 | 0 | 1 | 8 | 17 | .586 | 2 | 1 | 1 | 0 | .424 | 1 | 0 | 0-0 | 8 | 13 | 0 | 1.000 |
| p | Wade Vincent/LMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Wade Vincent/LMU | .428 | 41 | 152 | 35 | 65 | 15 | 1 | 7 | 44 | 103 | .678 | 20 | 6 | 16 | 1 | .503 | 3 | 0 | 0-0 | 231 | 33 | 1 | .996 |
| c | Taylor Gandy/LMU | .279 | 18 | 43 | 6 | 12 | 2 | 0 | 0 | 7 | 14 | .326 | 6 | 3 | 6 | 0 | .404 | 0 | 2 | 1-1 | 80 | 5 | 1 | .988 |
| 1b | Josh Robinson/LMU | .382 | 11 | 34 | 7 | 13 | 3 | 0 | 1 | 10 | 19 | .559 | 2 | 1 | 5 | 0 | .432 | 0 | 1 | 0-0 | 76 | 9 | 0 | 1.000 |
| 1b | Ryan Pettit/LMU | .333 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 38 | 1 | 0 | 1.000 |
| 1b | Ryan Cosner/LMU | .314 | 42 | 137 | 38 | 43 | 12 | 0 | 13 | 44 | 94 | .686 | 27 | 10 | 38 | 1 | .455 | 2 | 0 | 0-1 | 285 | 23 | 5 | .984 |
| 2b | Steven Morris/LMU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mike Kaywood/LMU | .367 | 53 | 215 | 50 | 79 | 16 | 1 | 2 | 51 | 103 | .479 | 28 | 4 | 20 | 2 | .446 | 2 | 1 | 4-7 | 82 | 119 | 24 | .893 |
| 2b | Aaron Geiser/LMU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Ryan Pettit/LMU | .299 | 38 | 117 | 29 | 35 | 6 | 0 | 2 | 25 | 47 | .402 | 6 | 5 | 14 | 1 | .357 | 1 | 2 | 4-4 | 24 | 53 | 9 | .895 |
| 3b | Aaron Geiser/LMU | .299 | 23 | 87 | 27 | 26 | 7 | 0 | 4 | 15 | 45 | .517 | 16 | 3 | 10 | 0 | .425 | 0 | 0 | 1-3 | 22 | 34 | 5 | .918 |
| ss | Aaron Geiser/LMU | .374 | 28 | 91 | 24 | 34 | 5 | 0 | 1 | 23 | 42 | .462 | 8 | 3 | 8 | 1 | .437 | 1 | 0 | 3-3 | 40 | 51 | 13 | .875 |
| ss | Jim Wernke/LMU | .202 | 34 | 104 | 21 | 21 | 3 | 0 | 2 | 14 | 30 | .288 | 13 | 3 | 32 | 2 | .308 | 0 | 4 | 0-1 | 56 | 80 | 16 | .895 |
| ss | Josh Robinson/LMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Steven Morris/LMU | .410 | 22 | 83 | 27 | 34 | 4 | 0 | 6 | 24 | 56 | .675 | 9 | 1 | 8 | 1 | .463 | 2 | 0 | 3-4 | 39 | 2 | 1 | .976 |
| of | David Kelley/LMU | .370 | 54 | 184 | 50 | 68 | 10 | 1 | 4 | 42 | 92 | .500 | 23 | 5 | 20 | 0 | .444 | 4 | 6 | 8-11 | 146 | 2 | 2 | .987 |
| of | Troy Likely/LMU | .289 | 39 | 128 | 26 | 37 | 11 | 1 | 1 | 22 | 53 | .414 | 13 | 3 | 14 | 3 | .366 | 1 | 2 | 3-4 | 62 | 5 | 0 | 1.000 |
| of | Andy Paciorek/LMU | .248 | 50 | 145 | 35 | 36 | 9 | 0 | 2 | 20 | 51 | .352 | 23 | 15 | 27 | 1 | .400 | 2 | 1 | 5-7 | 64 | 8 | 3 | .960 |
| of | Chris Neff/LMU | .105 | 12 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 4 | 7 | 0 | .308 | 1 | 1 | 1-1 | 9 | 0 | 1 | .900 |
| of | Aaron Geiser/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Andy Paciorek/LMU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wade Vincent/LMU | .395 | 10 | 38 | 6 | 15 | 2 | 0 | 0 | 6 | 17 | .447 | 0 | 2 | 3 | 1 | .415 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Steven Morris/LMU | .341 | 25 | 88 | 19 | 30 | 7 | 0 | 4 | 24 | 49 | .557 | 14 | 2 | 10 | 0 | .422 | 5 | 0 | 3-6 | 0 | 0 | 0 | .000 |
| dh | Ryan Cosner/LMU | .267 | 5 | 15 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | .733 | 1 | 1 |