Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2001 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 2, 2001   vs  Kennesaw State    5-9  L     5-9-5  9-10-1     0-1-0  0-0-0   A. Yetter (L 0-1)  145  3:08 
  Feb 03, 2001    North Florida  7-6       7-7-1  6-8-2     1-1-0  0-0-0   S. Carter (W 1-0)  128  2:20 
  Feb 9, 2001     King  22-8       22-15-1  8-13-4     2-1-0  0-0-0   S. Carter (W 2-0)  167  3:25 
  Feb 10, 2001    King  8-6       8-11-2  6-9-3     3-1-0  0-0-0   J. Pratapas (W 1-0)  135  2:05 
  Feb 10, 2001    King  13-9       13-15-0  9-10-1     4-1-0  0-0-0   J. Pursifull (W 1-0)  152  2:08 
  Feb 12, 2001    Milligan College  8-2       8-12-4  2-7-0     5-1-0  0-0-0   A. Yetter (W 1-1)  102  2:03 
  Feb 12, 2001    Milligan College  6-5       6-10-2  5-7-2     6-1-0  0-0-0   M. McCombs (W 1-0)  100  2:15 
  Feb 14,2001   at  Kennesaw State    3-4  L     3-5-1  4-11-1     6-2-0  0-0-0   S. Carter (L 2-1)  90  3 hr 
  Feb 16, 2001  at  USC-Aiken  7-3       7-9-3  3-9-2     7-2-0  0-0-0   J. Pratapas (W 2-0)  109  2:33 
  Feb 17, 2001  at  USC-Aiken  12-7       12-15-1  7-14-4  (10)   8-2-0  0-0-0   S. Morris (W 1-0)  291  3:32 
  Feb 18, 2001  at  USC-Aiken    5-7  L     5-8-4  7-13-5     8-3-0  0-0-0   M. McCombs (L 1-1)  261  2:34 
  Feb 20, 2001  at  Brevard  8-6       8-12-0  6-11-2     9-3-0  0-0-0   S. Carter (W 3-1)  90  2:15 
  Feb 20, 2001  at  Brevard  11-10       11-17-0  10-13-4     10-3-0  0-0-0   T. Brobst (W 1-0)  85  2:30 
  Feb 23, 2001    Trevecca Nazarene    6-8  L     6-7-0  8-12-2     10-4-0  0-0-0   J. Pratapas (L 3-1)  103  1:53 
  Feb 23, 2001    Trevecca Nazarene  5-4       5-5-2  4-4-1     11-4-0  0-0-0   A. Yetter (W 2-1)  103  2:00 
  Feb 24, 2001    Trevecca Nazarene  10-9       10-13-2  9-9-1     12-4-0  0-0-0   S. Morris (W 2-0)  115  3:30 
  Feb 27, 2001  at  Union (Ky.)  12-8       12-14-0  8-10-3     13-4-0  0-0-0   S. Carter (W 4-1)  121  2:03 
  Feb 27, 2001  at  Union (Ky.)  5-0       5-6-1  0-3-2     14-4-0  0-0-0   S. Morris (W 3-0)  122  1:58 
  Mar 01, 2001  at  Tennessee Wesleyan    12-13  L     12-17-2  13-15-4  (10)   14-5-0  0-0-0   T. Brobst (L 1-1)  130  4:00 
  Mar 06, 2001  at  Carson-Newman    4-5  L     4-7-1  5-10-1     14-6-0  0-0-0   S. Morris (L 3-1)  50  2:25 
  Mar 10, 2001  at  Spalding  15-3       15-20-1  3-6-2     15-6-0  0-0-0   A. Yetter (W 4-1)  120  2:45 
  Mar 10, 2001  at  Spalding  6-5       6-6-3  5-6-2     16-6-0  0-0-0   S. Morris (W 4-1)  120  2:15 
  Mar 13, 2001  at  Cumberland (Tenn.)    3-4  L     3-5-1  4-13-0     16-7-0  0-0-0   S. Morris (L 4-2)  100   
  Mar 13, 2001  at  Cumberland (Tenn.)    2-4  L     2-8-2  4-7-4     16-8-0  0-0-0   J. Pursifull (L 1-1)  100   
  Mar 14, 2001    Union (Ky.)  9-5       9-9-2  5-10-0     17-8-0  0-0-0   M. McCombs (W 2-1)  171  2:30 
Mar 17,2001   at  North Alabama  10-4       10-12-2  4-7-0     18-8-0  1-0-0   S. Carter (W 5-1)  53  2:30 
Mar 17, 2001  at  North Alabama    4-9  L     4-11-0  9-14-1     18-9-0  1-1-0   A. Yetter (L 3-2)  53  2:24 
Mar 18,2001   at  North Alabama  8-4       8-16-2  4-11-2     19-9-0  2-1-0   S. Morris (W 5-2)  84  2:39 
Mar 24, 2001    Alabama-Huntsville    2-7  L     2-10-2  7-10-0     19-10-0  2-2-0   S. Carter (L 5-2)  97  2:25 
Mar 24, 2001    Alabama-Huntsville  5-4       5-6-1  4-4-0     20-10-0  3-2-0   S. Morris (W 6-2)  103  1:37 
Mar 25, 2001    Alabama-Huntsville  5-1       5-9-2  1-7-2     21-10-0  4-2-0   A. Yetter (W 4-2)  124  2:50 
  Mar 27, 2001    Tusculum College  6-4       6-7-2  4-8-4     22-10-0  4-2-0   T. Brobst (W 2-1)  70  2:20 
  Mar. 28,2001  at  Tusculum College    3-5  L     3-6-0  5-8-3     22-11-0  4-2-0   J. Pursifull (L 1-2)  64  2:05 
Mar 31, 2001    West Florida  14-13       14-19-4  13-16-2  (10)   23-11-0  5-2-0   T. Brobst (W 3-2)  287  3:40 
Mar 31, 2001    West Florida  7-5       7-10-2  5-10-0     24-11-0  6-2-0   S. Morris (W 7-1)  189  1:45 
Apr 01, 2001    West Florida  14-4       14-13-3  4-10-3     25-11-0  7-2-0   A. Yetter (W 5-2)  130  3:10 
  Apr 04 2001   at  King  10-2       10-11-1  2-6-1     26-11-0  7-2-0   M. McCombs (W 4-2)  63  2:45 
  Apr 05, 2001    Cumberland (Tenn.)  13-12       13-15-0  12-17-1     27-11-0  7-2-0   W. Vincent (W 1-0)  79  2:40 
4/7/01   at  West Georgia    15-19  L     15-16-1  19-22-2     27-12-0  7-3-0   J. Robinson (L 0-1)  189  3:17 
4/7/01   at  West Georgia    4-5  L     4-7-1  5-9-0  (9)   27-13-0  7-4-0   S. Morris (L 7-3)  160  2:37 
4/8/01   at  West Georgia    3-11  L     3-6-3  11-15-2     27-14-0  7-5-0   A. Yetter (L 5-3)  190  2:26 
  Apr 11, 2001    Carson-Newman  13-7       13-18-0  7-13-3     28-14-0  7-5-0   T. Brobst (W 4-1)  107  2:40 
Apr. 13,2001    West Alabama  10-0       10-13-0  0-5-1     29-14-0  8-5-0   S. Carter (W 6-3)  113  2:03 
Apr 13, 2001    West Alabama    6-13  L     6-10-3  13-12-1     29-15-0  8-6-0   S. Morris (L 7-4)  137  2:36 
Apr.14, 2001    West Alabama  17-16       17-21-2  16-17-1     30-15-0  9-6-0   A. Yetter (W 6-3)  134  3 hr 
  Apr 18, 2001    Tennessee Wesleyan  3-2       3-8-1  2-11-1     31-15-0  9-6-0   M. McCombs (W)  116  2:25 
Apr 21, 2001  at  Valdosta State    5-6  L     5-11-1  6-11-0     31-16-0  9-7-0   S. Carter (L 6-3)  202  2:37 
Apr 21, 2001  at  Valdosta State    4-6  L     4-9-3  6-8-0     31-17-0  9-8-0   S. Morris (L 7-5)  348  1:49 
Apr 22, 2001  at  Valdosta State    2-4  L     2-6-3  4-8-1     31-18-0  9-9-0   A. Yetter (L 6-4)  329  2:18 
  Apr.24, 2001  at  Montreat    6-8  L     6-9-0  8-11-2     31-19-0  9-9-0   M. McCombs (L 4-2)  65  2:00 
  Apr. 24 2001  at  Montreat  12-6       12-8-2  6-7-4     32-19-0  9-9-0   J. Robinson (W 1-1)  69  2:08 
Apr.28, 2001    Montevallo  15-3       15-14-3  3-4-4     33-19-0  10-9-0   S. Carter (W)  117  2:10 
Apr. 28,2001    Montevallo  8-7       8-12-2  7-8-0     34-19-0  11-9-0   T. Brobst (W 5-1)  125  2:10 
Apr.29, 2001    Montevallo    1-5  L     1-8-1  5-9-1     34-20-0  11-10-0   A. Yetter (L 6-5)  140  2:35 

() extra inning game


 

Team Game-by-Game

 
2001 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 2, 2001   vs  Kennesaw State   33  24  .273 
  Feb 03, 2001    North Florida   33  27  17  .242 
  Feb 9, 2001     King   39  22  15  21  10  10  27  .295 
  Feb 10, 2001    King   28  11  21  10  .316 
  Feb 10, 2001    King   31  13  15  13  21  10  .348 
  Feb 12, 2001    Milligan College   27  12  21  .361 
  Feb 12, 2001    Milligan College   28  10  21  .361 
  Feb 14,2001   at  Kennesaw State   30  24  .337 
  Feb 16, 2001  at  USC-Aiken   37  10  27  10  .325 
  Feb 17, 2001  at  USC-Aiken   43  12  15  12  30  16  .328 
  Feb 18, 2001  at  USC-Aiken   39  24  15  .315 
  Feb 20, 2001  at  Brevard   32  12  21  .320 
  Feb 20, 2001  at  Brevard   34  11  17  10  19  .334 
  Feb 23, 2001    Trevecca Nazarene   26  21  13  .330 
  Feb 23, 2001    Trevecca Nazarene   24  21  14  .324 
  Feb 24, 2001    Trevecca Nazarene   36  10  13  10  27  10  .327 
  Feb 27, 2001  at  Union (Ky.)   34  12  14  11  21  .332 
  Feb 27, 2001  at  Union (Ky.)   24  18  .329 
  Mar 01, 2001  at  Tennessee Wesleyan   46  12  17  10  29  13  .332 
  Mar 06, 2001  at  Carson-Newman   32  25  .326 
  Mar 10, 2001  at  Spalding   45  15  20  13  24  12  .334 
  Mar 10, 2001  at  Spalding   28  21  .329 
  Mar 13, 2001  at  Cumberland (Tenn.)   30  11  26  .323 
  Mar 13, 2001  at  Cumberland (Tenn.)   31  18  .320 
  Mar 14, 2001    Union (Ky.)   28  27  12  .320 
Mar 17,2001   at  North Alabama   37  10  12  10  27  10  .320 
Mar 17, 2001  at  North Alabama   27  11  18  .323 
Mar 18,2001   at  North Alabama   40  16  27  .326 
Mar 24, 2001    Alabama-Huntsville   33  10  27  .326 
Mar 24, 2001    Alabama-Huntsville   23  21  .324 
Mar 25, 2001    Alabama-Huntsville   32