Overall Statistics |
Record: 34-20 Home: 22-4 Away: 12-15 Neutral: 0-1 Gulf South: 11-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wade Vincent | .413 | 52-50 | 196 | 41 | 81 | 18 | 1 | 7 | 51 | 122 | .622 | 20 | 8 | 22 | 2 | .478 | 4 | 0 | 3-3 | 231 | 35 | 1 | .996 |
| Steven Morris | .376 | 51-51 | 202 | 53 | 76 | 14 | 0 | 11 | 57 | 123 | .609 | 25 | 4 | 19 | 1 | .439 | 8 | 0 | 6-10 | 47 | 15 | 1 | .984 |
| David Kelley | .370 | 54-54 | 184 | 50 | 68 | 10 | 1 | 4 | 42 | 92 | .500 | 23 | 5 | 20 | 0 | .444 | 4 | 6 | 8-11 | 146 | 2 | 2 | .987 |
| Mike Kaywood | .367 | 53-52 | 215 | 50 | 79 | 16 | 1 | 2 | 51 | 103 | .479 | 28 | 4 | 20 | 2 | .446 | 2 | 1 | 4-7 | 82 | 119 | 24 | .893 |
| Josh Robinson | .349 | 20-12 | 43 | 8 | 15 | 4 | 0 | 1 | 10 | 22 | .512 | 7 | 1 | 9 | 0 | .451 | 0 | 1 | 0-0 | 77 | 10 | 0 | 1.000 |
| Aaron Geiser | .324 | 49-45 | 188 | 52 | 61 | 12 | 0 | 5 | 42 | 88 | .468 | 25 | 6 | 19 | 1 | .418 | 1 | 0 | 4-6 | 65 | 86 | 18 | .893 |
| Ryan Cosner | .309 | 47-46 | 152 | 42 | 47 | 13 | 0 | 15 | 48 | 105 | .691 | 28 | 11 | 40 | 1 | .446 | 2 | 0 | 0-1 | 285 | 23 | 5 | .984 |
| Ryan Pettit | .294 | 47-38 | 143 | 34 | 42 | 7 | 0 | 2 | 27 | 55 | .385 | 9 | 5 | 21 | 1 | .354 | 1 | 2 | 4-4 | 62 | 54 | 9 | .928 |
| Troy Likely | .285 | 44-37 | 144 | 27 | 41 | 12 | 1 | 1 | 27 | 58 | .403 | 13 | 3 | 16 | 3 | .354 | 1 | 2 | 3-4 | 62 | 5 | 0 | 1.000 |
| Taylor Gandy | .279 | 19-14 | 43 | 6 | 12 | 2 | 0 | 0 | 7 | 14 | .326 | 6 | 3 | 6 | 0 | .404 | 0 | 2 | 1-1 | 80 | 5 | 1 | .988 |
| Andy Paciorek | .252 | 52-46 | 151 | 36 | 38 | 9 | 0 | 2 | 21 | 53 | .351 | 24 | 15 | 27 | 1 | .401 | 2 | 1 | 5-7 | 64 | 8 | 3 | .960 |
| Jim Wernke | .202 | 36-33 | 104 | 24 | 21 | 3 | 0 | 2 | 14 | 30 | .288 | 13 | 3 | 32 | 2 | .308 | 0 | 4 | 0-1 | 56 | 80 | 16 | .895 |
| Chris Neff | .105 | 14-8 | 19 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 4 | 7 | 0 | .308 | 1 | 1 | 1-1 | 9 | 0 | 1 | .900 |
| Joey Pursifull | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Totals | .327 | 54-54 | 1784 | 429 | 583 | 120 | 4 | 52 | 398 | 867 | .486 | 223 | 72 | 258 | 14 | .417 | 26 | 20 | 39-56 | 1285 | 496 | 88 | .953 |
| Opponents | .306 | 54-54 | 1760 | 342 | 538 | 108 | 6 | 52 | 312 | 814 | .463 | 194 | 40 | 306 | 12 | .384 | 16 | 20 | 36-54 | 1269 | 517 | 95 | .949 |
| LOB - Team (428), Opp (401). DPs turned - Team (42), Opp (52). CI - Team (0), Opp (1). IBB - Team (9), R. Cosner 6, A. Geiser 2, S. Morris 1, Opp (4). Picked off - D. Kelley 2, M. Kaywood 2, T. Likely 1, C. Neff 1, J. Wernke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wade Vincent | 2.89 | 1-0 | 4-0 | 0 | 0/0 | 0 | 9.1 | 12 | 4 | 3 | 1 | 8 | 2 | 0 | 1 | 39 | .308 | 2 | 1 | 0 | 0 | 0 |
| Andy Yetter | 4.62 | 6-5 | 14-13 | 5 | 0/0 | 0 | 87.2 | 103 | 60 | 45 | 39 | 53 | 18 | 1 | 14 | 352 | .293 | 1 | 4 | 1 | 3 | 4 |
| Steven Morris | 4.93 | 7-5 | 16-8 | 5 | 1/0 | 1 | 65.2 | 75 | 49 | 36 | 40 | 61 | 12 | 0 | 3 | 264 | .284 | 8 | 11 | 5 | 4 | 2 |
| Sammy Carter | 5.51 | 7-3 | 18-14 | 7 | 1/0 | 1 | 98.0 | 120 | 73 | 60 | 41 | 75 | 34 | 3 | 9 | 400 | .300 | 4 | 9 | 0 | 2 | 3 |
| Ted Brobst | 5.59 | 5-1 | 22-0 | 0 | 0/0 | 2 | 46.2 | 57 | 31 | 29 | 14 | 23 | 10 | 1 | 6 | 185 | .308 | 2 | 3 | 0 | 2 | 1 |
| Mark McCombs | 6.09 | 4-2 | 11-9 | 2 | 0/0 | 0 | 54.2 | 70 | 51 | 37 | 29 | 52 | 10 | 1 | 6 | 227 | .308 | 3 | 6 | 0 | 2 | 6 |
| John Pratapas | 6.75 | 2-1 | 4-3 | 2 | 0/0 | 0 | 24.0 | 38 | 24 | 18 | 5 | 15 | 7 | 0 | 3 | 107 | .355 | 0 | 2 | 1 | 2 | 1 |
| Josh Robinson | 8.53 | 1-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 10 | 7 | 6 | 9 | 4 | 2 | 0 | 0 | 27 | .370 | 0 | 0 | 0 | 1 | 0 |
| Joey Pursifull | 9.34 | 1-2 | 11-5 | 1 | 0/0 | 0 | 35.2 | 51 | 40 | 37 | 15 | 14 | 12 | 0 | 9 | 154 | .331 | 1 | 4 | 0 | 0 | 3 |
| Jim Wernke | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.75 | 34-20 | 54-54 | 22 | 2/0 | 4 | 429.0 | 538 | 342 | 274 | 194 | 306 | 108 | 6 | 52 | 1760 | .306 | 21 | 40 | 7 | 16 | 20 |
| Opponents | 7.68 | 20-34 | 54-54 | 8 | 0/0 | 2 | 423.0 | 583 | 429 | 361 | 223 | 258 | 120 | 4 | 52 | 1784 | .327 | 42 | 72 | 2 | 26 | 20 |
| PB - Team (14), W. Vincent 10, T. Gandy 4, Opp (11). Pickoffs - Team (15), A. Yetter 13, T. Brobst 1, S. Carter 1, Opp (5). SBA/ATT - W. Vincent (23-38), T. Gandy (13-15), S. Carter (7-13), S. Morris (7-10), M. McCombs (8-10), A. Yetter (5-7), J. Pursifull (5-6), J. Pratapas (3-4), T. Brobst (1-3), J. Robinson (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Robinson | 87 | 77 | 10 | 0 | 1.000 | 10 | 0 | 1 | .000 | 0 | 0 |
| Troy Likely | 67 | 62 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ted Brobst | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| John Pratapas | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wade Vincent | 267 | 231 | 35 | 1 | .996 | 1 | 23 | 15 | .605 | 10 | 0 |
| Taylor Gandy | 86 | 80 | 5 | 1 | .988 | 0 | 13 | 2 | .867 | 4 | 0 |
| David Kelley | 150 | 146 | 2 | 2 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Steven Morris | 63 | 47 | 15 | 1 | .984 | 1 | 7 | 3 | .700 | 0 | 0 |
| Ryan Cosner | 313 | 285 | 23 | 5 | .984 | 28 | 0 | 0 | --- | 0 | 0 |
| Andy Paciorek | 75 | 64 | 8 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Sammy Carter | 22 | 9 | 12 | 1 | .955 | 0 | 7 | 6 | .538 | 0 | 0 |
| Ryan Pettit | 125 | 62 | 54 | 9 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
| Chris Neff | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark McCombs | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
| Jim Wernke | 152 | 56 | 80 | 16 | .895 | 16 | 0 | 0 | --- | 0 | 0 |
| Aaron Geiser | 169 | 65 | 86 | 18 | .893 | 16 | 0 | 0 | --- | 0 | 0 |
| Mike Kaywood | 225 | 82 | 119 | 24 | .893 | 28 | 0 | 0 | --- | 0 | 0 |
| Andy Yetter | 28 | 4 | 21 | 3 | .893 | 0 | 5 | 2 | .714 | 0 | 0 |
| Joey Pursifull | 9 | 2 | 5 | 2 | .778 | 1 | 5 | 1 | .833 | 0 | 0 |
| Totals | 1869 | 1285 | 496 | 88 | .953 | 42 | 36 | 18 | .667 | 14 | 0 |
| Opponents | 1881 | 1269 | 517 | 95 | .949 | 52 | 39 | 17 | .696 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Cosner | 13 | 34 | .382 | 34 | 118 | .288 | 30 | 95 | .316 | 17 | 57 | .298 | 2 | 9 | .222 | 18 | 38 | .474 | 41 | 20 | 2.0 |
| Taylor Gandy | 3 | 9 | .333 | 9 | 34 | .265 | 8 | 25 | .320 | 4 | 18 | .222 | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 21 | 0.1 |
| Aaron Geiser | 14 | 39 | .359 | 47 | 149 | .315 | 35 | 97 | .361 | 26 | 91 | .286 | 5 | 8 | .625 | 31 | 73 | .425 | 58 | 42 | 1.4 |
| Mike Kaywood | 15 | 49 | .306 | 64 | 166 | .386 | 48 | 117 | .410 | 31 | 98 | .316 | 5 | 11 | .455 | 14 | 48 | .292 | 43 | 67 | 0.6 |
| David Kelley | 10 | 39 | .256 | 58 | 145 | .400 | 41 | 105 | .390 | 27 | 79 | .342 | 4 | 9 | .444 | 20 | 48 | .417 | 57 | 42 | 1.4 |
| Troy Likely | 9 | 30 | .300 | 32 | 114 | .281 | 22 | 77 | .286 | 19 | 67 | .284 | 2 | 10 | .200 | 13 | 35 | .371 | 31 | 54 | 0.6 |
| Steven Morris | 17 | 48 | .354 | 59 | 154 | .383 | 51 | 124 | .411 | 25 | 78 | .321 | 4 | 9 | .444 | 13 | 27 | .481 | 66 | 42 | 1.6 |
| Chris Neff | 0 | 5 | .000 | 2 | 14 | .143 | 2 | 14 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Andy Paciorek | 8 | 28 | .286 | 30 | 123 | .244 | 17 | 83 | .205 | 21 | 68 | .309 | 4 | 13 | .308 | 21 | 41 | .512 | 43 | 38 | 1.1 |
| Ryan Pettit | 11 | 32 | .344 | 31 | 111 | .279 | 26 | 85 | .306 | 16 | 58 | .276 | 4 | 7 | .571 | 10 | 29 | .345 | 34 | 45 | 0.8 |
| Josh Robinson | 5 | 7 | .714 | 10 | 36 | .278 | 8 | 22 | .364 | 7 | 21 | .333 | 2 | 3 | .667 | 5 | 12 | .417 | 8 | 11 | 0.7 |
| Wade Vincent | 21 | 46 | .457 | 60 | 150 | .400 | 48 | 123 | .390 | 33 | 73 | .452 | 2 | 4 | .500 | 24 | 37 | .649 | 56 | 35 | 1.6 |
| Jim Wernke | 5 | 26 | .192 | 16 | 78 | .205 | 15 | 60 | .250 | 6 | 44 | .136 | 2 | 5 | .400 | 7 | 28 | .250 | 20 | 30 | 0.7 |
| Totals | 131 | 392 | .334 | 452 | 1392 | .325 | 351 | 1027 | .342 | 232 | 757 | .306 | 36 | 89 | .404 | 180 | 427 | .422 | 464 | 454 | 1.0 |
| Opponents | 103 | 352 | .293 | 435 | 1408 | .309 | 288 | 907 | .318 | 250 | 853 | .293 | 26 | 69 | .377 | 180 | 431 | .418 | 458 | 424 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ryan Cosner | 0 | 0 | --- | 13 | 58 | .224 | 9 | 17 | .529 | 17 | 49 | .347 | 25 | 53 | 110 | .482 | 4 | 44 | 6 | 5 | 12 |
| Taylor Gandy | 0 | 0 | --- | 4 | 15 | .267 | 2 | 5 | .400 | 5 | 17 | .294 | 4 | 19 | 32 | .594 | 5 | 10 | 3 | 3 | 3 |
| Aaron Geiser | 0 | 4 | .000 | 30 | 69 | .435 | 8 | 11 | .727 | 16 | 49 | .327 | 17 | 55 | 105 | .524 | 7 | 42 | 8 | 4 | 5 |
| Mike Kaywood | 0 | 0 | --- | 34 | 76 | .447 | 18 | 22 | .818 | 20 | 44 | .455 | 16 | 83 | 130 | .638 | 25 | 25 | 10 | 5 | 7 |
| David Kelley | 0 | 0 | --- | 27 | 71 | .380 | 17 | 24 | .708 | 17 | 59 | .288 | 15 | 65 | 121 | .537 | 21 | 44 | 8 | 3 | 7 |
| Troy Likely | 1 | 2 | .500 | 11 | 49 | .224 | 9 | 13 | .692 | 12 | 51 | .235 | 9 | 40 | 83 | .482 | 21 | 45 | 7 | 4 | 8 |
| Steven Morris | 0 | 0 | --- | 32 | 74 | .432 | 18 | 22 | .818 | 23 | 71 | .324 | 16 | 76 | 136 | .559 | 23 | 42 | 6 | 7 | 7 |
| Chris Neff | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 10 | 20 | .500 | 3 | 10 | 0 | 2 | 4 |
| Andy Paciorek | 0 | 2 | .000 | 12 | 54 | .222 | 13 | 18 | .722 | 11 | 51 | .216 | 3 | 42 | 96 | .438 | 22 | 48 | 8 | 5 | 12 |
| Ryan Pettit | 1 | 4 | .250 | 18 | 47 | .383 | 10 | 18 | .556 | 12 | 38 | .316 | 10 | 46 | 92 | .500 | 10 | 20 | 3 | 6 | 8 |
| Josh Robinson | 1 | 4 | .250 | 7 | 17 | .412 | 1 | 3 | .333 | 3 | 15 | .200 | 7 | 14 | 27 | .519 | 2 | 10 | 1 | 0 | 4 |
| Wade Vincent | 1 | 3 | .333 | 31 | 72 | .431 | 11 | 17 | .647 | 26 | 78 | .333 | 18 | 77 | 140 | .550 | 18 | 50 | 5 | 5 | 5 |
| Jim Wernke | 0 | 0 | --- | 8 | 37 | .216 | |||||||||||||||