Box Score |
Lincoln Memorial University
Lincoln Memorial at Tennessee Wesleyan
Mar 01, 2001 at Athens, TN (Jack Bowling Field)
Lincoln Memorial 12 (14-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aaron Geiser 3b/ss | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | |
| Mike Kaywood 2b | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 1 | |
| Steven Morris lf | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Wade Vincent c | 6 | 0 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Chris Neff pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Cosner 1b | 4 | 0 | 3 | 2 | 1 | 1 | 12 | 1 | 0 | |
| Andy Paciorek rf | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | |
| Troy Likely dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Josh Robinson ph/dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joey Pursifull pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kelley cf | 4 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Jim Wernke ss | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ryan Pettit ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy Yetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Pratapas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark McCombs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ted Brobst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 12 | 17 | 10 | 9 | 8 | 29 | 13 | 16 | |
Tennessee Wesleyan 13 (11-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S. Martin cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| T. Adams 2b | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| D. Ober ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| J. Navarro ss | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| A. Lockhart rf | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| B. Johnson lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| M. White ph/lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| R. Miller 1b | 4 | 3 | 3 | 5 | 2 | 0 | 10 | 0 | 0 | |
| C. Ragle 3b | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | |
| Z. Lawson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Blankensh dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| J. Howard c | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | |
| 15 pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Sliger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Strizak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 15 | 12 | 8 | 7 | 30 | 9 | 10 | |
Score by Innings R H E --------------------------------------------- Lincoln Memorial.... 100 531 200 0 - 12 17 2 Tennessee Wesleyan.. 100 052 220 1 - 13 15 4 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - A. Geiser; J. Wernke; J. Navarro 2; C. Ragle 2. DP - LMU 1; TWC 1. LOB - LMU 16; TWC 10. 2B - A. Geiser; M. Kaywood; W. Vincent; R. Cosner; J. Robinson; J. Navarro; C. Ragle; J. Howard. HR - J. Wernke; J. Navarro; R. Miller 2. HBP - W. Vincent; T. Adams. SH - D. Kelley; S. Martin. SF - R. Cosner; J. Navarro; M. White; J. Howard. SB - D. Kelley; S. Martin 2; T. Adams. CS - A. Geiser. |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Yetter | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 |
| John Pratapas | 3.0 | 8 | 7 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | 19 | 4 | 1 |
| Mark McCombs | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
| Ted Brobst L,1-1 | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Tennessee Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Smith | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 |
| J. Sliger | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| M. Moody | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| J. Tucker | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 |
| M. Strizak | 2.0 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 |
| J. Lacy W | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 |
|
Win - J. Lacy. Loss - T. Brobst. Save - None.
WP - M. Moody. HBP - by J. Tucker (W. Vincent); by J. Pratapas (T. Adams). BK -
J. Pratapas. PB - W. Vincent; J. Howard.
Umpires -
|
Composite Box Score |
Lincoln Memorial University
Lincoln Memorial at Tennessee Wesleyan - Composite Box Score
Mar 01, 2001 at Athens, TN (Jack Bowling Field)
| Lincoln Memorial | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Geiser 3b/ss | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| M. Kaywood 2b | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
| S. Morris lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Vincent c | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| C. Neff pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cosner 1b | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0 |
| A. Paciorek rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| T. Likely dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Robinson ph/dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pursifull pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kelley cf | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| J. Wernke ss | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. Pettit ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Yetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Pratapas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCombs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brobst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 17 | 10 | 5 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 4 | 1 | 29 | 13 | 2 |
| Tennessee Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Martin cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Adams 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| D. Ober ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Navarro ss | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| A. Lockhart rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Johnson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. White ph/lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| R. Miller 1b | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| C. Ragle 3b | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Z. Lawson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Blankensh dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Howard c | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
| 15 pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sliger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Strizak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 15 | 12 | 3 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 30 | 9 | 4 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Yetter | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 |
| John Pratapas | 3.0 | 8 | 7 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | 19 | 4 | 1 |
| Mark McCombs | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
| Ted Brobst L,1-1 | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Tennessee Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Smith | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 |
| J. Sliger | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| M. Moody | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| J. Tucker | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 |
| M. Strizak | 2.0 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 |
| J. Lacy W | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 |
|
Umpires -
Start: 2:00 pm Time: 4:00 Attendance: 130 M. Moody faced 1 batter in the 5th. M. Strizak faced 1 batter in the 8th. |
Play-by-Play |
Lincoln Memorial University
Lincoln Memorial at Tennessee Wesleyan
Mar 01, 2001 at Athens, TN (Jack Bowling Field)
Lincoln Memorial starters: 9/3b A. Geiser; 8/2b M. Kaywood; 15/lf S. Morris;
34/c W. Vincent; 30/1b R. Cosner; 44/rf A. Paciorek; 3/dh T. Likely; 2/cf D.
Kelley; 11/ss J. Wernke; 10/p A. Yetter;
Tennessee Wesleyan starters: 1/cf S. Martin; 2/2b T. Adams; 21/ss J. Navarro;
9/rf A. Lockhart; 25/lf B. Johnson; 28/1b R. Miller; 11/3b C. Ragle; 8/dh Z.
Lawson; 3/c J. Howard; 33/p K. Smith;
Lincoln Memorial 1st - A. Geiser struck out. M.
Kaywood singled. S. Morris flied out to lf. W. Vincent singled; M. Kaywood
advanced to second. C. Neff pinch ran for W. Vincent. R. Cosner doubled, RBI;
C. Neff advanced to third; M. Kaywood scored. A. Paciorek walked. T. Likely
grounded out to 1b unassisted. 1 run, 3 hits, 0 errors, 3 LOB.
Tennessee Wesleyan 1st - W. Vincent to c for C.
Neff. S. Martin struck out. T. Adams grounded out to 1b unassisted. J. Navarro
homered, RBI. A. Lockhart walked. A. Lockhart out at second p to 1b to ss,
picked off. 1 run, 1 hit, 0 errors, 0 LOB.
Lincoln Memorial 2nd - D. Kelley grounded out to c.
J. Wernke grounded out to ss. A. Geiser singled. A. Geiser out at second c to
2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
Tennessee Wesleyan 2nd - B. Johnson flied out to rf.
R. Miller walked. C. Ragle struck out. Z. Lawson reached on an error by ss; R.
Miller advanced to second. J. Howard walked; Z. Lawson advanced to second; R.
Miller advanced to third. S. Martin flied out to 1b. 0 runs, 0 hits, 1
error, 3 LOB.
Lincoln Memorial 3rd - M. Kaywood grounded out to
2b. S. Morris walked. W. Vincent reached on an error by 3b; S. Morris advanced
to second. C. Neff pinch ran for W. Vincent. R. Cosner struck out. A. Paciorek
walked; C. Neff advanced to second; S. Morris advanced to third. T. Likely
flied out to 1b. 0 runs, 0 hits, 1 error, 3 LOB.