Overall Statistics |
Record: 18-36 Home: 11-14 Away: 7-20 Neutral: 0-2 Gulf South: 2-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Coughlin | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carlos Nieves | .315 | 37-37 | 143 | 32 | 45 | 7 | 2 | 0 | 25 | 56 | .392 | 17 | 5 | 16 | 2 | .401 | 2 | 0 | 11-15 | 55 | 83 | 30 | .821 |
| Tyler Herbst | .314 | 52-51 | 169 | 31 | 53 | 13 | 1 | 2 | 24 | 74 | .438 | 16 | 8 | 27 | 3 | .399 | 0 | 2 | 2-3 | 40 | 117 | 17 | .902 |
| Jeremy Bales | .307 | 47-45 | 150 | 19 | 46 | 6 | 0 | 2 | 26 | 58 | .387 | 33 | 5 | 23 | 1 | .447 | 0 | 0 | 2-2 | 222 | 32 | 9 | .966 |
| Andy Paciorek | .303 | 54-54 | 188 | 34 | 57 | 14 | 0 | 1 | 29 | 74 | .394 | 24 | 14 | 22 | 2 | .415 | 3 | 0 | 8-14 | 69 | 5 | 5 | .937 |
| David Kelley | .287 | 54-54 | 167 | 37 | 48 | 6 | 1 | 0 | 21 | 56 | .335 | 30 | 8 | 31 | 1 | .413 | 3 | 3 | 16-18 | 134 | 1 | 4 | .971 |
| Brad Reeder | .263 | 54-54 | 194 | 35 | 51 | 8 | 0 | 8 | 49 | 83 | .428 | 18 | 17 | 37 | 3 | .374 | 1 | 3 | 7-13 | 139 | 32 | 5 | .972 |
| Benji Whittemore | .253 | 31-26 | 91 | 14 | 23 | 5 | 0 | 0 | 9 | 28 | .308 | 9 | 1 | 21 | 0 | .324 | 1 | 3 | 1-2 | 35 | 7 | 7 | .857 |
| Chris Hicks | .250 | 10-2 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 3 | 2 | 7 | 0 | .409 | 1 | 0 | 0-1 | 3 | 8 | 4 | .733 |
| Will Muirheid | .243 | 41-38 | 136 | 31 | 33 | 7 | 0 | 3 | 27 | 49 | .360 | 9 | 13 | 31 | 1 | .348 | 0 | 0 | 2-3 | 208 | 16 | 7 | .970 |
| Dwayne Holt | .239 | 27-22 | 67 | 16 | 16 | 1 | 0 | 1 | 10 | 20 | .299 | 14 | 1 | 7 | 1 | .378 | 0 | 1 | 1-1 | 98 | 14 | 5 | .957 |
| Ryan Hyder | .233 | 54-54 | 189 | 31 | 44 | 10 | 0 | 1 | 20 | 57 | .302 | 23 | 5 | 29 | 2 | .332 | 0 | 2 | 3-4 | 113 | 103 | 16 | .931 |
| Chris Clay | .224 | 16-15 | 49 | 4 | 11 | 0 | 0 | 0 | 7 | 11 | .224 | 3 | 0 | 11 | 1 | .255 | 3 | 2 | 2-2 | 24 | 59 | 12 | .874 |
| Josh Robinson | .222 | 28-23 | 72 | 10 | 16 | 1 | 0 | 0 | 8 | 17 | .236 | 12 | 1 | 18 | 0 | .333 | 2 | 0 | 1-3 | 57 | 12 | 7 | .908 |
| Chris Neff | .200 | 16-11 | 40 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .250 | 3 | 2 | 6 | 0 | .289 | 0 | 1 | 2-2 | 26 | 0 | 0 | 1.000 |
| Totals | .273 | 54-54 | 1674 | 306 | 457 | 80 | 4 | 18 | 260 | 599 | .358 | 214 | 82 | 286 | 17 | .379 | 16 | 17 | 58-83 | 1237 | 533 | 132 | .931 |
| Opponents | .311 | 54-54 | 1744 | 446 | 543 | 129 | 6 | 62 | 401 | 870 | .499 | 254 | 32 | 276 | 7 | .404 | 22 | 25 | 52-73 | 1270 | 547 | 115 | .940 |
| LOB - Team (427), Opp (393). DPs turned - Team (36), Opp (44). IBB - Team (2), B. Reeder 1, J. Bales 1. Picked off - T. Herbst 4, R. Hyder 3, D. Kelley 3, C. Nieves 3, A. Paciorek 2, W. Muirheid 2, D. Holt 1, J. Robinson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Harnden | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brad Reeder | 5.26 | 2-9 | 13-13 | 8 | 1/0 | 0 | 92.1 | 117 | 90 | 54 | 42 | 64 | 37 | 1 | 3 | 373 | .314 | 9 | 10 | 0 | 7 | 9 |
| Benji Whittemore | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 22 | .227 | 1 | 1 | 0 | 1 | 0 |
| Jody Adams | 6.84 | 1-2 | 10-3 | 1 | 0/0 | 0 | 26.1 | 33 | 24 | 20 | 18 | 18 | 6 | 1 | 1 | 110 | .300 | 7 | 5 | 1 | 0 | 0 |
| Andy Yetter | 7.06 | 1-10 | 15-13 | 3 | 0/0 | 0 | 80.1 | 98 | 80 | 63 | 56 | 61 | 25 | 0 | 11 | 330 | .297 | 7 | 2 | 0 | 3 | 5 |
| Josh Robinson | 7.21 | 4-6 | 11-11 | 4 | 0/0 | 0 | 53.2 | 65 | 47 | 43 | 42 | 23 | 14 | 1 | 11 | 221 | .294 | 4 | 3 | 0 | 1 | 1 |
| Paul Gray | 7.50 | 4-2 | 13-6 | 3 | 0/0 | 0 | 48.0 | 59 | 54 | 40 | 26 | 24 | 12 | 0 | 13 | 200 | .295 | 0 | 5 | 0 | 3 | 3 |
| Ted Brobst | 8.12 | 2-1 | 20-0 | 0 | 0/0 | 0 | 37.2 | 62 | 41 | 34 | 13 | 22 | 12 | 2 | 11 | 174 | .356 | 5 | 0 | 0 | 2 | 4 |
| Seth Hammontree | 9.43 | 2-0 | 14-0 | 0 | 0/0 | 0 | 21.0 | 29 | 29 | 22 | 17 | 19 | 2 | 1 | 3 | 92 | .315 | 3 | 4 | 0 | 3 | 1 |
| Chris Clay | 9.84 | 1-6 | 12-8 | 2 | 0/0 | 0 | 46.2 | 75 | 76 | 51 | 35 | 42 | 19 | 0 | 8 | 219 | .342 | 10 | 2 | 1 | 2 | 2 |
| Totals | 7.18 | 17-36 | 54-54 | 21 | 1/0 | 0 | 412.1 | 543 | 446 | 329 | 254 | 276 | 129 | 6 | 62 | 1744 | .311 | 46 | 32 | 2 | 22 | 25 |
| Opponents | 5.02 | 35-17 | 54-54 | 13 | 4/2 | 4 | 423.1 | 457 | 306 | 236 | 214 | 286 | 80 | 4 | 18 | 1674 | .273 | 46 | 82 | 3 | 16 | 17 |
| PB - Team (13), D. Holt 7, J. Bales 6, Opp (13). Pickoffs - Team (22), A. Yetter 6, J. Adams 3, J. Robinson 3, B. Reeder 2, C. Clay 2, D. Holt 2, S.Hammontree 1, T. Brobst 1, J. Bales 1, P. Gray 1, Opp (16). SBA/ATT - J. Bales (37-48), B. Reeder (9-22), D. Holt (15-21), A. Yetter (17-18), J. Robinson (8-9), C. Clay (6-9), T. Brobst (5-6), P. Gray (5-6), S.Hammontree (1-2), J. Adams (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Neff | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Gray | 11 | 3 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Seth Hammontree | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ryan Harnden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Reeder | 176 | 139 | 32 | 5 | .972 | 14 | 9 | 13 | .409 | 0 | 0 |
| David Kelley | 139 | 134 | 1 | 4 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Muirheid | 231 | 208 | 16 | 7 | .970 | 14 | 0 | 0 | --- | 0 | 0 |
| Jeremy Bales | 263 | 222 | 32 | 9 | .966 | 5 | 37 | 11 | .771 | 6 | 0 |
| Dwayne Holt | 117 | 98 | 14 | 5 | .957 | 0 | 15 | 6 | .714 | 7 | 0 |
| Andy Yetter | 22 | 4 | 17 | 1 | .955 | 0 | 17 | 1 | .944 | 0 | 0 |
| Andy Paciorek | 79 | 69 | 5 | 5 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Hyder | 232 | 113 | 103 | 16 | .931 | 28 | 0 | 0 | --- | 0 | 0 |
| Josh Robinson | 76 | 57 | 12 | 7 | .908 | 3 | 8 | 1 | .889 | 0 | 0 |
| Tyler Herbst | 174 | 40 | 117 | 17 | .902 | 9 | 0 | 0 | --- | 0 | 0 |
| Ted Brobst | 10 | 3 | 6 | 1 | .900 | 1 | 5 | 1 | .833 | 0 | 0 |
| Chris Clay | 95 | 24 | 59 | 12 | .874 | 10 | 6 | 3 | .667 | 0 | 0 |
| Benji Whittemore | 49 | 35 | 7 | 7 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Nieves | 168 | 55 | 83 | 30 | .821 | 13 | 0 | 0 | --- | 0 | 0 |
| Jody Adams | 10 | 2 | 6 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Hicks | 15 | 3 | 8 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Coughlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1902 | 1237 | 533 | 132 | .931 | 36 | 52 | 21 | .712 | 13 | 0 |
| Opponents | 1932 | 1270 | 547 | 115 | .940 | 44 | 58 | 25 | .699 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeremy Bales | 5 | 21 | .238 | 41 | 129 | .318 | 20 | 76 | .263 | 26 | 74 | .351 | 0 | 4 | .000 | 20 | 46 | .435 | 36 | 38 | 0.9 |
| Chris Clay | 0 | 5 | .000 | 11 | 44 | .250 | 6 | 30 | .200 | 5 | 19 | .263 | 2 | 5 | .400 | 3 | 8 | .375 | 12 | 19 | 0.6 |
| Matt Coughlin | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Tyler Herbst | 6 | 27 | .222 | 47 | 142 | .331 | 29 | 94 | .309 | 24 | 75 | .320 | 4 | 12 | .333 | 21 | 45 | .467 | 45 | 41 | 1.1 |
| Chris Hicks | 1 | 2 | .500 | 3 | 14 | .214 | 2 | 12 | .167 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Dwayne Holt | 3 | 12 | .250 | 13 | 55 | .236 | 11 | 40 | .275 | 5 | 27 | .185 | 1 | 6 | .167 | 7 | 18 | .389 | 25 | 14 | 1.8 |
| Ryan Hyder | 5 | 27 | .185 | 39 | 162 | .241 | 19 | 97 | .196 | 25 | 92 | .272 | 2 | 7 | .286 | 17 | 41 | .415 | 55 | 56 | 1.0 |
| David Kelley | 3 | 21 | .143 | 45 | 146 | .308 | 25 | 77 | .325 | 23 | 90 | .256 | 7 | 15 | .467 | 26 | 62 | .419 | 35 | 50 | 0.7 |
| Will Muirheid | 1 | 14 | .071 | 32 | 122 | .262 | 21 | 80 | .263 | 12 | 56 | .214 | 2 | 10 | .200 | 8 | 28 | .286 | 22 | 41 | 0.5 |
| Chris Neff | 0 | 6 | .000 | 8 | 34 | .235 | 3 | 17 | .176 | 5 | 23 | .217 | 0 | 5 | .000 | 5 | 11 | .455 | 10 | 14 | 0.7 |
| Carlos Nieves | 9 | 22 | .409 | 36 | 121 | .298 | 27 | 69 | .391 | 18 | 74 | .243 | 5 | 11 | .455 | 28 | 59 | .475 | 36 | 37 | 1.0 |
| Andy Paciorek | 8 | 26 | .308 | 49 | 162 | .302 | 32 | 107 | .299 | 25 | 81 | .309 | 3 | 5 | .600 | 19 | 39 | .487 | 44 | 61 | 0.7 |
| Brad Reeder | 3 | 26 | .115 | 48 | 168 | .286 | 38 | 115 | .330 | 13 | 79 | .165 | 4 | 10 | .400 | 13 | 34 | .382 | 63 | 41 | 1.5 |
| Josh Robinson | 2 | 12 | .167 | 14 | 60 | .233 | 12 | 43 | .279 | 4 | 29 | .138 | 1 | 5 | .200 | 6 | 16 | .375 | 20 | 18 | 1.1 |
| Benji Whittemore | 5 | 16 | .313 | 18 | 75 | .240 | 10 | 47 | .213 | 13 | 44 | .295 | 1 | 4 | .250 | 6 | 16 | .375 | 26 | 22 | 1.2 |
| Totals | 51 | 237 | .215 | 406 | 1437 | .283 | 257 | 906 | .284 | 200 | 768 | .260 | 33 | 102 | .324 | 180 | 425 | .424 | 432 | 454 | 1.0 |
| Opponents | 225 | 753 | .299 | 318 | 991 | .321 | 318 | 942 | .338 | 225 | 802 | .281 | 28 | 72 | .389 | 185 | 414 | .447 | 433 | 438 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jeremy Bales | 0 | 0 | --- | 13 | 51 | .255 | 9 | 13 | .692 | 15 | 53 | .283 | 10 | 38 | 87 | .437 | 8 | 37 | 7 | 2 | 4 |
| Chris Clay | 0 | 0 | --- | 5 | 17 | .294 | 4 | 5 | .800 | 6 | 25 | .240 | 3 | 14 | 36 | .389 | 7 | 22 | 1 | 2 | 4 |
| Matt Coughlin | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Herbst | 0 | 0 | --- | 17 | 58 | .293 | 7 | 11 | .636 | 14 | 55 | .255 | 12 | 46 | 103 | .447 | 7 | 55 | 6 | 3 | 6 |
| Chris Hicks | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 10 | 18 | .556 | 3 | 4 | 2 | 0 | 3 |
| Dwayne Holt | 2 | 2 | 1.000 | 8 | 31 | .258 | 4 | 13 | .308 | 7 | 23 | .304 | 4 | 22 | 45 | .489 | 4 | 16 | 6 | 1 | 2 |
| Ryan Hyder | 0 | 0 | --- | 10 | 67 | .149 | 9 | 21 | .429 | 14 | 59 | .237 | 9 | 52 | 107 | .486 | 14 | 49 | 6 | 10 | 13 |
| David Kelley | 0 | 0 | --- | 15 | 46 | .326 | 9 | 13 | .692 | 13 | 50 | .260 | 8 | 50 | 91 | .549 | 18 | 44 | 9 | 6 | 14 |
| Will Muirheid | 0 | ||||||||||||||||||||