Lincoln Memorial

Game-by-Game Results

 

Game Results

 
1999 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 05, 1999  at  Presbyterian    0-4  L     0-6-1  4-7-1     0-1-0  0-0-0   B. Reeder (L 0-1)  210  3:05 
  Feb 06, 1999  at  Presbyterian  5-4       5-8-2  4-7-1  (8)   1-1-0  0-0-0   D. Anderson (W 1-0)  220  2:20 
  Feb 06, 1999  at  Presbyterian  5-4       5-12-2  4-7-1  (10)   2-1-0  0-0-0   C. Clay (W 1-0)  212  2:51 
  Feb 15, 1999    King  8-0       8-10-1  0-2-1     3-1-0  0-0-0   B. Reeder (W 1-1)  71  1:45 
  Feb 15, 1999    King  14-3       14-12-3  3-6-1     4-1-0  0-0-0   B. Collette (W 1-0)  70  1:50 
  Feb 16, 1999  at  Kennesaw State    5-6  L     5-8-2  6-9-1     4-2-0  0-0-0   C. Clay (L 1-1)  192  2:28 
  Feb 20, 1999    Bellarmine  10-0       10-12-0  0-3-4     5-2-0  0-0-0   B. Reeder (W 2-1)  200  1:49 
  Feb 20, 1999    Bellarmine  7-0       7-10-1  0-4-1     6-2-0  0-0-0   B. Collette (W 2-0)  200  1:43 
  Feb 21, 1999    Union (Ky.)  10-6       10-11-0  6-15-3     7-2-0  0-0-0   S.Pantophlet (W 1-0)  12  2:00 
  Feb 21, 1999    Union (Ky.)  7-4       7-10-1  4-7-6     8-2-0  0-0-0   D. Anderson (W 2-0)  15  2:00 
  Feb 27, 1999    IPFW  7-5       7-15-3  5-8-3     9-2-0  0-0-0   B. Reeder (W 3-1)  75  2:10 
  Mar 01, 1999    IPFW  15-12       15-18-5  12-11-4     10-2-0  0-0-0   D. Anderson (W 3-0)  2:41 
  Mar 06, 1999    Virginia Intermont    4-7  L     4-5-0  7-8-3     10-3-0  0-0-0   J. Warner (L 0-1)  75  1:38 
  Mar 06, 1999    Virginia Intermont  2-1       2-5-3  1-3-1  (8)   11-3-0  0-0-0   M. Farmwald (W 1-0)  35  2:10 
  Mar 07, 1999  at  Union (Ky.)  8-3       8-14-2  3-3-2     12-3-0  0-0-0   B. Reeder (W 4-1)  12  1:47 
  Mar 07, 1999  at  Union (Ky.)  10-8       10-11-4  8-9-2     13-3-0  0-0-0   D. Anderson (W 4-0)  15  1:58 
  Mar 10, 1999    Carson-Newman    8-14  L     8-15-7  14-21-3     13-4-0  0-0-0   D. Anderson (L 4-1)  16  2:30 
Mar 13, 1999  at  West Florida  3-2       3-6-2  2-5-1     14-4-0  1-0-0   B. Reeder (W 5-1)  50  2:30 
Mar 14, 1999  at  West Florida  7-6       7-14-1  6-12-0     15-4-0  2-0-0   D. Anderson (W 5-1)  35  2:00 
Mar 14, 1999  at  West Florida    4-12  L     4-12-3  12-13-2     15-5-0  2-1-0   B. Collette (L 2-1)  25  2:00 
  Mar 16, 1999    Lee  14-5       14-14-3  5-6-2     16-5-0  2-1-0   A. Spino (W 1-0)  35  2:10 
  Mar 16, 1999    Lee  3-2       3-7-0  2-6-1     17-5-0  2-1-0   C. Clay (W 2-1)  45  2:15 
Mar 20, 1999    West Alabama    6-7  L     6-15-2  7-10-1     17-6-0  2-2-0   B. Reeder (L 5-2)  57  2:34 
Mar 20, 1999    West Alabama  11-10       11-12-1  10-11-1     18-6-0  3-2-0   S.Pantophlet (W 2-0)  58  2:30 
Mar 21, 1999    West Alabama  6-4       6-9-1  4-6-2     19-6-0  4-2-0   C. Clay (W 3-1)  50  2:00 
  Mar 23, 1999  at  Tusculum    2-8  L     2-8-0  8-12-2     19-7-0  4-2-0   M. Farmwald (L 1-1)  75  2:28 
Mar 27, 1999  at  Valdosta State  7-0       7-8-0  0-4-9     20-7-0  5-2-0   B. Reeder (W 6-2)  335  2:00 
Mar 27, 1999  at  Valdosta State    3-4  L     3-9-3  4-8-2     20-8-0  5-3-0   D. Anderson (L 5-2)  332  2:00 
Mar 28, 1999  at  Valdosta State    7-8  L     7-10-4  8-10-2     20-9-0  5-4-0   B. Reeder (L 6-3)  222  2:00 
  Mar 30, 1999  at  Montreat  11-7       11-12-5  7-12-2     21-9-0  5-4-0   S.Pantophlet (W 3-0)  12  2:03 
  Mar 30, 1999  at  Montreat  6-2       6-8-2  2-2-2     22-9-0  5-4-0   M. Farmwald (W 2-1)  150  2:04 
Apr 02, 1999    Montevallo  10-2       10-12-2  2-9-2     23-9-0  6-4-0   B. Reeder (W 7-3)  54  2:28 
Apr 02, 1999    Montevallo    0-8  L     0-5-1  8-11-0     23-10-0  6-5-0   C. Clay (L 3-2)  57  2:00 
Apr 03, 1999    Montevallo  4-1       4-10-1  1-7-1     24-10-0  7-5-0   A. Spino (W 2-0)  103  2:45 
  Apr 06, 1999  at  King  5-0       5-6-0  0-5-0     25-10-0  7-5-0   B. Collette (W 3-1)  45  2:00 
  Apr 06, 1999  at  King  9-2       9-12-2  2-3-0     26-10-0  7-5-0   M. Farmwald (W 3-1)  45  2:00 
  Apr 07, 1999  at  Carson-Newman    2-11  L     2-8-1  11-10-2     26-11-0  7-5-0   A. Yetter (L 0-1)  67  2:00 
Apr 10, 1999  at  North Alabama    5-12  L     5-10-3  12-11-2     26-12-0  7-6-0   B. Reeder (L 7-4)  218  2:42 
Apr 10, 1999  at  North Alabama  8-4       8-9-0  4-8-0     27-12-0  8-6-0   S.Pantophlet (W 4-0)  325  2:17 
Apr 11, 1999  at  North Alabama    6-8  L     6-8-3  8-13-2     27-13-0  8-7-0   C. Clay (L 3-3)  283  3:04 
  Apr 13, 1999  at  Virginia Intermont  11-1       11-12-0  1-5-3     28-13-0  8-7-0   B. Reeder (W 8-4)  12  1:45 
  Apr 13, 1999  at  Virginia Intermont    2-8  L     2-6-2  8-9-1     28-14-0  8-7-0   J. Warner (L 0-2)  24  2:34 
  Apr 14, 1999    Tusculum    3-5  L     3-6-2  5-11-2     28-15-0  8-7-0   B. Collette (L 3-2)  45  2:15 
Apr 17, 1999    Alabama-Huntsville    5-8  L     5-9-1  8-13-1     28-16-0  8-8-0   B. Reeder (L 8-5)  98  3:00 
Apr 17, 1999    Alabama-Huntsville  7-3       7-7-0  3-4-1     29-16-0  9-8-0   S.Pantophlet (W 5-0)  67  2:34 
Apr 18, 1999    Alabama-Huntsville    1-6  L     1-3-2  6-10-1     29-17-0  9-9-0   C. Clay (L 3-4)  108  2:38 
  Apr 20,1999   at  Milligan College  5-4       5-9-4  4-6-2     30-17-0  9-9-0   B. Collette (W 4-2)  34  2:25 
  Apr 20,1999   at  Milligan College  5-0       5-11-1  0-5-2     31-17-0  9-9-0   A. Spino (W 3-0)  45  2:24 
Apr 24, 1999  at  West Georgia  10-2       10-12-0  2-5-2     32-17-0  10-9-0   B. Reeder (W 9-5)  166  2:40 
Apr 24, 1999  at  West Georgia  11-7       11-13-1  7-9-4     33-17-0  11-9-0   D. Anderson (W 6-2)  101  2:20 
Apr 25, 1999  at  West Georgia  8-2       8-12-2  2-6-0     34-17-0  12-9-0   C. Clay (W 4-4)  111  2:44 
Apr 29, 1999  vs  Delta State    1-6  L     1-10-0  6-10-1     34-18-0  12-9-0   B. Reeder (L 9-6)  206  3:03 
Apr 30, 1999  vs  Arkansas Tech    3-4  L     3-7-2  4-10-1     34-19-0  12-9-0   D. Anderson (L 6-3)  243  2:07 

* = Gulf South Conference game
! = GSC Tournament
() extra inning game


 

Team Game-by-Game

 
1999 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 1999  at  Presbyterian   32  24  .188 
  Feb 06, 1999  at  Presbyterian   25  24  .246 
  Feb 06, 1999  at  Presbyterian   39  12  30  15  .271 
  Feb 15, 1999    King   25  10  21  .298 
  Feb 15, 1999    King   28  14  12  14  21  .322 
  Feb 16, 1999  at  Kennesaw State   31  26  15  .311 
  Feb 20, 1999    Bellarmine   29  10  12  21  .325 
  Feb 20, 1999    Bellarmine   26  10  21  11  .332 
  Feb 21, 1999    Union (Ky.)   30  10  11  10  21  10  .336 
  Feb 21, 1999    Union (Ky.)   26  10  18  .340 
  Feb 27, 1999    IPFW   38  15  27  10  .347 
  Mar 01, 1999    IPFW   43  15  18  13  27  .355 
  Mar 06, 1999    Virginia Intermont   29  21  10  .342 
  Mar 06, 1999    Virginia Intermont   24  24  .334 
  Mar 07, 1999  at  Union (Ky.)   33  14  21  .341 
  Mar 07, 1999  at  Union (Ky.)   30  10  11  10  21  .342 
  Mar 10, 1999    Carson-Newman   39  15  27  15  .345 
Mar 13, 1999  at  West Florida   29  27  13  .338 
Mar 14, 1999  at  West Florida   31  14  21  13  .344 
Mar 14, 1999  at  West Florida   40  12  24  .341 
  Mar 16, 1999    Lee   31  14  14  13  21  .347 
  Mar 16, 1999    Lee   22  21  12  .346 
Mar 20, 1999    West Alabama   39  15  27  .348 
Mar 20, 1999    West Alabama   29  11  12  11  21  12  .350 
Mar 21, 1999    West Alabama   29  27  .349 
  Mar 23, 1999  at  Tusculum   34  24  .344 
Mar 27, 1999  at  Valdosta State   36  27  .339 
Mar 27, 1999  at  Valdosta State   31  20  10  .337 
Mar 28, 1999  at  Valdosta State   38  10  13  24  11  .334 
  Mar 30, 1999  at  Montreat   31  11  12  11  21  .336 
  Mar 30, 1999  at  Montreat   29  21  .334 
Apr 02, 1999    Montevallo   34  10  12  10