Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 14, 1998 | Presbyterian | W | 6-2 | 6-10-0 | / | 2-4-4 | 1-0-0 | 0-0-0 | B. Reeder (W 1-0) | - | |||||
| Feb 14, 1998 | Presbyterian | W | 9-5 | 9-10-0 | / | 5-9-0 | 2-0-0 | 0-0-0 | S.Pantophlet (W 1-0) | - | |||||
| Feb 18, 1998 | at | USC Upstate | W | 4-0 | 4-6-2 | / | 0-3-5 | 3-0-0 | 0-0-0 | B. Reeder (W 2-0) | - | ||||
| Feb 18, 1998 | at | USC Upstate | W | 3-0 | 3-6-1 | / | 0-1-0 | 4-0-0 | 0-0-0 | A. Spino (W 1-0) | - | ||||
| Feb 21, 1998 | Bellarmine | W | 6-5 | 6-13-5 | / | 5-8-2 | (8) | 5-0-0 | 0-0-0 | B. Collette (W 1-0) | - | ||||
| Feb 21, 1998 | Bellarmine | 9-10 | L | 9-14-0 | / | 10-11-3 | 5-1-0 | 0-0-0 | J. Jones (L 0-1) | - | |||||
| Feb 25, 1998 | at | Tennessee Wesleyan | 4-5 | L | 4-9-2 | / | 5-7-0 | 5-2-0 | 0-0-0 | D. Anderson (L) | 0 | ||||
| Feb 28, 1998 | at | Southern Tech | W | 4-1 | 4-7-0 | / | 1-4-2 | 6-2-0 | 0-0-0 | B. Voyles (W) | - | ||||
| Mar 01, 1998 | at | Southern Tech | W | 11-9 | 11-18-1 | / | 9-13-5 | (10) | 7-2-0 | 0-0-0 | B. Collette (W 2-0) | 0 | |||
| Mar 03, 1998 | at | Kentucky | 10-11 | L | 10-12-1 | / | 11-15-3 | (11) | 7-3-0 | 0-0-0 | B. Voyles (L) | 0 | |||
| Mar 05, 1998 | Lenoir-Rhyne | W | 5-3 | 5-9-0 | / | 3-10-1 | 8-3-0 | 0-0-0 | S.Pantophlet (W) | 0 | |||||
| Mar 07, 1998 | Union (Ky.) | W | 9-8 | 9-9-0 | / | 8-10-4 | 9-3-0 | 0-0-0 | D. Anderson (W) | - | |||||
| Mar 08, 1998 | Virginia Intermont | W | 16-8 | 16-17-2 | / | 8-8-4 | 10-3-0 | 0-0-0 | A. Yetter (W) | 0 | |||||
| Mar 08, 1998 | Virginia Intermont | W | 19-6 | 19-16-1 | / | 6-10-3 | 11-3-0 | 0-0-0 | B. Collette (W) | - | |||||
| Mar 11, 1998 | Union (Ky.) | 6-8 | L | 6-10-1 | / | 8-14-0 | 11-4-0 | 0-0-0 | A. Spino (L) | 0 | |||||
| * | Mar 14, 1998 | West Florida | W | 13-8 | 13-11-1 | / | 8-12-3 | 12-4-0 | 1-0-0 | B. Voyles (W 3-0) | - | ||||
| * | Mar 14, 1998 | West Florida | W | 12-11 | 12-12-1 | / | 11-13-3 | 13-4-0 | 2-0-0 | B. Reeder (W) | - | ||||
| * | Mar 15, 1998 | West Florida | 11-12 | L | 11-15-2 | / | 12-19-4 | 13-5-0 | 2-1-0 | A. Yetter (L 1-1) | 0 | ||||
| Mar 17, 1998 | at | Carson-Newman | 2-8 | L | 2-6-1 | / | 8-12-0 | 13-6-0 | 2-1-0 | S.Pantophlet (L) | 0 | ||||
| Mar 19, 1998 | IUPUI | W | 8-6 | 8-11-1 | / | 6-10-1 | 14-6-0 | 2-1-0 | B. Voyles (W 4-1) | - | |||||
| Mar 19, 1998 | IUPUI | W | 9-3 | 9-11-0 | / | 3-8-1 | 15-6-0 | 2-1-0 | B. Collette (W 4-0) | - | |||||
| * | Mar 21, 1998 | at | West Alabama | W | 25-8 | 25-26-2 | / | 8-12-3 | 16-6-0 | 3-1-0 | B. Voyles (W 5-1) | - | |||
| * | Mar 21, 1998 | at | West Alabama | 3-4 | L | 3-7-0 | / | 4-8-0 | 16-7-0 | 3-2-0 | B. Reeder (L 3-1) | - | |||
| * | Mar 22, 1998 | at | West Alabama | 3-10 | L | 3-9-2 | / | 10-13-0 | 16-8-0 | 3-3-0 | A. Yetter (L 1-2) | 0 | |||
| Mar 24, 1998 | Montreat | W | 5-2 | 5-10-0 | / | 2-5-3 | 17-8-0 | 3-3-0 | S.Pantophlet (W 3-1) | - | |||||
| Mar 24, 1998 | Montreat | W | 5-3 | 5-9-0 | / | 3-5-1 | 18-8-0 | 3-3-0 | B. Smith (W 1-0) | - | |||||
| Mar 26, 1998 | Carson-Newman | W | 7-6 | 7-11-1 | / | 6-9-1 | (10) | 19-8-0 | 3-3-0 | B. Reeder (W 4-1) | 0 | ||||
| * | Mar 28, 1998 | Valdosta State | W | 8-4 | 8-11-2 | / | 4-4-0 | 20-8-0 | 4-3-0 | B. Voyles (W 6-1) | - | ||||
| * | Mar 28, 1998 | Valdosta State | 4-8 | L | 4-9-1 | / | 8-11-1 | 20-9-0 | 4-4-0 | B. Reeder (L 4-2) | - | ||||
| * | Mar 28, 1998 | Valdosta State | W | 8-4 | 8-11-3 | / | 4-7-0 | 21-9-0 | 5-4-0 | S.Pantophlet (W 4-1) | 0 | ||||
| Mar 31, 1998 | at | Tusculum | W | 12-2 | 12-15-1 | / | 2-6-0 | 22-9-0 | 5-4-0 | A. Yetter (W 2-2) | - | ||||
| Mar 31, 1998 | at | Tusculum | 12-13 | L | 12-16-2 | / | 13-16-3 | (10) | 22-10-0 | 5-4-0 | C. Andrews (L 0-1) | - | |||
| Apr 01, 1998 | Tennessee Wesleyan | W | 22-11 | 22-18-5 | / | 11-15-3 | 23-10-0 | 5-4-0 | J. Jones (W 1-1) | 0 | |||||
| Apr 02, 1998 | at | Kennesaw State | 2-11 | L | 2-9-3 | / | 11-11-0 | 23-11-0 | 5-4-0 | D. Anderson (L 1-2) | 0 | ||||
| * | Apr 04, 1998 | at | Montevallo | 7-8 | L | 7-12-2 | / | 8-11-0 | 23-12-0 | 5-5-0 | S.Pantophlet (L 4-2) | - | |||
| * | Apr 04, 1998 | at | Montevallo | W | 7-3 | 7-9-2 | / | 3-6-1 | 24-12-0 | 6-5-0 | B. Reeder (W 5-2) | - | |||
| * | Mar 05, 1998 | at | Montevallo | W | 13-2 | 13-16-1 | / | 2-14-1 | 25-12-0 | 7-5-0 | B. Collette (W 5-0) | 0 | |||
| Apr 07, 1998 | Lee | W | 5-1 | 5-8-1 | / | 1-6-0 | 26-12-0 | 7-5-0 | S.Pantophlet (W 5-2) | - | |||||
| Apr 07, 1998 | Lee | W | 9-7 | 9-10-2 | / | 7-12-0 | 27-12-0 | 7-5-0 | A. Yetter (W 3-2) | - | |||||
| * | Apr 11, 1998 | North Alabama | W | 5-4 | 5-9-1 | / | 4-8-2 | 28-12-0 | 8-5-0 | B. Voyles (W 6-1) | - | ||||
| * | Apr 11, 1998 | North Alabama | 0-20 | L | 0-6-2 | / | 20-17-1 | 28-13-0 | 8-6-0 | B. Reeder (L) | - | ||||
| * | Apr 13, 1998 | North Alabama | W | 13-12 | 13-17-3 | / | 12-13-1 | 29-13-0 | 9-6-0 | S.Pantophlet (W 6-2) | 0 | ||||
| * | Apr 19, 1998 | at | Alabama-Huntsville | 5-7 | L | 5-11-1 | / | 7-4-2 | 29-14-0 | 9-7-0 | B. Voyles (L 6-2) | - | |||
| * | Apr 19, 1998 | at | Alabama-Huntsville | 4-7 | L | 4-11-1 | / | 7-9-0 | 29-15-0 | 9-8-0 | B. Reeder (L 5-4) | - | |||
| Apr 23, 1998 | at | Bellarmine | 3-4 | L | 3-9-4 | / | 4-7-0 | 29-16-0 | 9-8-0 | B. Voyles (L 6-3) | 0 | ||||
| * | Apr 25, 1998 | West Georgia | 5-13 | L | 5-10-1 | / | 13-18-0 | 29-17-0 | 9-9-0 | B. Voyles (L 6-4) | - | ||||
| * | Apr 25, 1998 | West Georgia | 3-12 | L | 3-9-0 | / | 12-14-0 | 29-18-0 | 9-10-0 | B. Reeder (L 5-5) | - | ||||
| * | Apr 26, 1998 | West Georgia | 10-19 | L | 10-19-3 | / | 19-19-0 | 29-19-0 | 9-11-0 | S.Pantophlet (L 6-3) | 0 | ||||
| Apr 29, 1998 | at | Tennessee | 0-12 | L | 0-5-3 | / | 12-9-0 | 29-20-0 | 9-11-0 | B. Voyles (L 6-5) | 0 |
|
* = Gulf South Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 1998 | Presbyterian | 33 | 6 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 10 | 0 | .303 | ||
| Feb 14, 1998 | Presbyterian | 27 | 9 | 10 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 0 | .333 | ||
| Feb 18, 1998 | at | USC Upstate | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 2 | 2 | .292 | |
| Feb 18, 1998 | at | USC Upstate | 26 | 3 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .278 | |
| Feb 21, 1998 | Bellarmine | 33 | 6 | 13 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 12 | 5 | .304 | ||
| Feb 21, 1998 | Bellarmine | 34 | 9 | 14 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .324 | ||
| Feb 25, 1998 | at | Tennessee Wesleyan | 32 | 4 | 9 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 24 | 11 | 2 | .318 | |
| Feb 28, 1998 | at | Southern Tech | 34 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 27 | 12 | 0 | .302 | |
| Mar 01, 1998 | at | Southern Tech | 48 | 11 | 18 | 8 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 30 | 14 | 1 | .314 | |
| Mar 03, 1998 | at | Kentucky | 44 | 10 | 12 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 31 | 11 | 1 | .309 | |
| Mar 05, 1998 | Lenoir-Rhyne | 34 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 0 | .305 | ||
| Mar 07, 1998 | Union (Ky.) | 33 | 9 | 9 | 9 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | 8 | 0 | .302 | ||
| Mar 08, 1998 | Virginia Intermont | 35 | 16 | 17 | 13 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 5 | 2 | .317 | ||
| Mar 08, 1998 | Virginia Intermont | 30 | 19 | 16 | 18 | 4 | 0 | 1 | 10 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 18 | 8 | 1 | .331 | ||
| Mar 11, 1998 | Union (Ky.) | 31 | 6 | 10 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 27 | 16 | 1 | .330 | ||
| * | Mar 14, 1998 | West Florida | 37 | 13 | 11 | 12 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 27 | 8 | 1 | .328 | |
| * | Mar 14, 1998 | West Florida | 31 | 12 | 12 | 12 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | .331 | |
| * | Mar 15, 1998 | West Florida | 42 | 11 | 15 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 17 | 2 | .333 | |
| Mar 17, 1998 | at | Carson-Newman | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | 13 | 1 | .326 | |
| Mar 19, 1998 | IUPUI | 26 | 8 | 11 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 13 | 1 | .330 | ||
| Mar 19, 1998 | IUPUI | 24 | 9 | 11 | 8 | 3 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 21 | 12 | 0 | .334 | ||
| * | Mar 21, 1998 | at | West Alabama | 53 | 25 | 26 | 23 | 6 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 27 | 11 | 2 | .345 |
| * | Mar 21, 1998 | at | West Alabama | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 22 | 7 | 0 | .342 |
| * | Mar 22, 1998 | at | West Alabama | 35 | 3 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 2 | .338 |
| Mar 24, 1998 | Montreat | 23 | 5 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | .341 | ||
| Mar 24, 1998 | Montreat | 27 | 5 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .341 | ||
| Mar 26, 1998 | Carson-Newman | 35 | 7 | 11 | 7 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 30 | 17 | 1 | .340 | ||
| * | Mar 28, 1998 | Valdosta State | 29 | 8 | 11 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 27 | 11 | 2 | .341 | |
| * | Mar 28, 1998 | Valdosta State | 27 | 4 | 9 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 1 | .341 | |
| * | Mar 28, 1998 | Valdosta State | 29 | 8 | 11 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 4 | 27 | 18 | 3 | .342 | |
| Mar 31, 1998 | at | Tusculum | 28 | 12 | 15 | 12 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 1 | .347 | |
| Mar 31, 1998 | at | Tusculum | 44 | 12 | 16 | 12 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 29 | 12 | 2 | .348 | |
| Apr 01, 1998 | Tennessee Wesleyan | 40 | 22 | 18 | 22 | 5 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 27 | 8 | 5 | .352 | ||
| Apr 02, 1998 | at | Kennesaw State | 34 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 13 | 3 | .349 | |
| * | Apr 04, 1998 | at | Montevallo |