Overall Statistics |
Record: 29-20 Home: 21-8 Away: 8-12 Gulf South: 9-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Travis Daniels | .428 | 45-45 | 173 | 55 | 74 | 18 | 3 | 2 | 28 | 104 | .601 | 15 | 4 | 17 | 2 | .479 | 2 | 7 | 4-8 | 96 | 0 | 4 | .960 |
| Derek Bickham | .376 | 46-46 | 178 | 44 | 67 | 13 | 0 | 6 | 48 | 98 | .551 | 14 | 10 | 18 | 4 | .444 | 3 | 2 | 10-13 | 75 | 141 | 14 | .939 |
| Jeff Beam | .360 | 47-47 | 172 | 50 | 62 | 12 | 1 | 4 | 28 | 88 | .512 | 29 | 2 | 20 | 0 | .454 | 2 | 8 | 7-7 | 92 | 5 | 1 | .990 |
| Cameron Andrews | .356 | 49-49 | 191 | 40 | 68 | 19 | 0 | 6 | 48 | 105 | .550 | 19 | 3 | 21 | 3 | .423 | 0 | 1 | 3-3 | 342 | 45 | 10 | .975 |
| Albert Arndell | .353 | 42-40 | 153 | 28 | 54 | 7 | 1 | 6 | 38 | 81 | .529 | 12 | 2 | 21 | 2 | .405 | 1 | 5 | 2-5 | 86 | 4 | 1 | .989 |
| Steven Johnson | .348 | 49-49 | 184 | 36 | 64 | 8 | 0 | 2 | 33 | 78 | .424 | 13 | 4 | 15 | 4 | .399 | 2 | 2 | 1-2 | 82 | 115 | 7 | .966 |
| Will Murheid | .333 | 7-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| Victor Sizemore | .333 | 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brad Reeder | .326 | 49-49 | 172 | 44 | 56 | 14 | 0 | 8 | 47 | 94 | .547 | 22 | 16 | 21 | 6 | .445 | 1 | 1 | 4-5 | 26 | 81 | 14 | .884 |
| Jeremy Bales | .303 | 41-40 | 132 | 21 | 40 | 8 | 0 | 1 | 26 | 51 | .386 | 25 | 8 | 20 | 3 | .437 | 2 | 1 | 0-2 | 241 | 23 | 7 | .974 |
| Christian Denney | .286 | 18-16 | 49 | 14 | 14 | 4 | 0 | 0 | 13 | 18 | .367 | 9 | 3 | 9 | 0 | .419 | 1 | 0 | 0-0 | 15 | 3 | 1 | .947 |
| Adam Spino | .280 | 10-7 | 25 | 6 | 7 | 2 | 0 | 1 | 8 | 12 | .480 | 3 | 2 | 7 | 0 | .400 | 0 | 0 | 2-2 | 2 | 3 | 0 | 1.000 |
| Andy Paciorek | .276 | 35-35 | 116 | 31 | 32 | 6 | 0 | 0 | 23 | 38 | .328 | 24 | 1 | 6 | 2 | .399 | 2 | 0 | 5-7 | 21 | 0 | 2 | .913 |
| Kris McClellan | .273 | 5-3 | 11 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .455 | 0 | 0 | 1 | 0 | .250 | 1 | 2 | 0-0 | 4 | 11 | 2 | .882 |
| Dwayne Holt | .267 | 13-10 | 30 | 6 | 8 | 1 | 0 | 1 | 7 | 12 | .400 | 8 | 0 | 7 | 0 | .421 | 0 | 1 | 0-0 | 46 | 5 | 0 | 1.000 |
| Justin Jones | .167 | 7-3 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 1 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 6 | 13 | 1 | .950 |
| Rusty Mawk | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
| Rik Herrmann | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals | .344 | 49-49 | 1611 | 381 | 554 | 113 | 6 | 37 | 355 | 790 | .490 | 198 | 60 | 188 | 27 | .431 | 17 | 31 | 38-54 | 1176 | 534 | 71 | .960 |
| Opponents | .308 | 49-49 | 1593 | 346 | 490 | 110 | 3 | 47 | 321 | 747 | .469 | 205 | 20 | 271 | 30 | .390 | 16 | 24 | 15-30 | 1149 | 537 | 71 | .960 |
| LOB - Team (387), Opp (337). DPs turned - Team (32), Opp (32). CI - Team (1), J. Bales 1. IBB - Team (3), B. Reeder 2, C. Andrews 1, Opp (5). Picked off - T. Daniels 3, J. Bales 2, J. Beam 2, A. Arndell 2, D. Bickham 1, S. Johnson 1, C. Denney 1, A. Paciorek 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Victor Sizemore | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Rik Herrmann | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 0 |
| Dave Anderson | 3.73 | 1-2 | 27-1 | 0 | 0/1 | 5 | 41.0 | 46 | 36 | 17 | 15 | 23 | 7 | 0 | 5 | 164 | .280 | 1 | 1 | 2 | 2 | 4 |
| Simon Pantophlet | 3.90 | 6-3 | 18-6 | 1 | 0/0 | 0 | 55.1 | 63 | 32 | 24 | 21 | 33 | 10 | 0 | 2 | 222 | .284 | 6 | 0 | 0 | 0 | 4 |
| Justin Jones | 5.00 | 1-1 | 12-3 | 1 | 0/1 | 1 | 27.0 | 36 | 21 | 15 | 11 | 21 | 8 | 0 | 4 | 118 | .305 | 0 | 1 | 0 | 2 | 1 |
| Brad Collette | 5.55 | 5-0 | 18-6 | 0 | 0/1 | 1 | 47.0 | 61 | 39 | 29 | 22 | 35 | 16 | 0 | 8 | 190 | .321 | 0 | 4 | 0 | 1 | 3 |
| Cameron Andrews | 6.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 2 |
| Brad Voyles | 6.10 | 6-5 | 19-11 | 5 | 0/1 | 1 | 82.2 | 90 | 69 | 56 | 66 | 75 | 16 | 2 | 10 | 310 | .290 | 4 | 4 | 2 | 4 | 3 |
| Andy Yetter | 6.69 | 3-2 | 12-7 | 1 | 0/0 | 0 | 40.1 | 59 | 47 | 30 | 17 | 18 | 14 | 0 | 4 | 174 | .339 | 2 | 2 | 2 | 4 | 3 |
| Brad Reeder | 7.05 | 5-5 | 12-11 | 2 | 0/1 | 0 | 60.0 | 74 | 52 | 47 | 27 | 50 | 18 | 1 | 9 | 244 | .303 | 7 | 6 | 1 | 1 | 4 |
| Adam Spino | 10.61 | 1-1 | 7-0 | 0 | 0/1 | 0 | 9.1 | 14 | 11 | 11 | 6 | 8 | 4 | 0 | 2 | 41 | .341 | 0 | 0 | 0 | 1 | 0 |
| Brady Smith | 10.90 | 1-0 | 6-4 | 0 | 0/0 | 0 | 17.1 | 30 | 21 | 21 | 6 | 2 | 8 | 0 | 2 | 78 | .385 | 2 | 1 | 0 | 0 | 0 |
| Christian Denney | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 10 | 10 | 4 | 1 | 3 | 0 | 1 | 13 | .538 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.97 | 29-20 | 49-49 | 10 | 2/2 | 8 | 392.0 | 490 | 346 | 260 | 205 | 271 | 110 | 3 | 47 | 1593 | .308 | 24 | 20 | 7 | 16 | 24 |
| Opponents | 6.98 | 20-29 | 49-49 | 12 | 2/1 | 2 | 383.0 | 553 | 381 | 297 | 198 | 188 | 113 | 6 | 37 | 1610 | .343 | 28 | 60 | 1 | 17 | 31 |
| PB - Team (20), J. Bales 16, D. Holt 4, Opp (13). Pickoffs - Team (22), B. Voyles 8, D. Anderson 5, S.Pantophlet 3, A. Yetter 1, B. Collette 1, B. Smith 1, R. Herrmann 1, B. Reeder 1, C. Denney 1, Opp (13). SBA/ATT - J. Bales (11-20), B. Reeder (6-11), D. Holt (4-8), B. Voyles (3-6), B. Collette (1-4), S.Pantophlet (2-4), B. Smith (0-1), C. Andrews (1-1), A. Yetter (1-1), D. Anderson (1-1), J. Jones (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dwayne Holt | 51 | 46 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 4 | 0 |
| Brad Collette | 21 | 4 | 17 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| Will Murheid | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Smith | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rik Herrmann | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Spino | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeff Beam | 98 | 92 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Albert Arndell | 91 | 86 | 4 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
| Cameron Andrews | 397 | 342 | 45 | 10 | .975 | 28 | 1 | 0 | 1.000 | 0 | 0 |
| Jeremy Bales | 271 | 241 | 23 | 7 | .974 | 3 | 11 | 9 | .550 | 16 | 1 |
| Steven Johnson | 204 | 82 | 115 | 7 | .966 | 21 | 0 | 0 | --- | 0 | 0 |
| Travis Daniels | 100 | 96 | 0 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Jones | 20 | 6 | 13 | 1 | .950 | 0 | 0 | 1 | .000 | 0 | 0 |
| Christian Denney | 19 | 15 | 3 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Voyles | 33 | 8 | 23 | 2 | .939 | 3 | 3 | 3 | .500 | 0 | 0 |
| Derek Bickham | 230 | 75 | 141 | 14 | .939 | 26 | 0 | 0 | --- | 0 | 0 |
| Dave Anderson | 16 | 2 | 13 | 1 | .938 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Simon Pantophlet | 16 | 8 | 7 | 1 | .938 | 0 | 2 | 2 | .500 | 0 | 0 |
| Andy Paciorek | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Yetter | 20 | 4 | 14 | 2 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brad Reeder | 121 | 26 | 81 | 14 | .884 | 4 | 6 | 5 | .545 | 0 | 0 |
| Kris McClellan | 17 | 4 | 11 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Rusty Mawk | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Victor Sizemore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1781 | 1176 | 534 | 71 | .960 | 32 | 15 | 15 | .500 | 20 | 1 |
| Opponents | 1757 | 1149 | 537 | 71 | .960 | 32 | 38 | 16 | .704 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cameron Andrews | 0 | 0 | --- | 68 | 191 | .356 | 43 | 117 | .368 | 25 | 74 | .338 | 5 | 8 | .625 | 19 | 39 | .487 | 47 | 46 | 1.0 |
| Albert Arndell | 0 | 0 | --- | 54 | 153 | .353 | 29 | 82 | .354 | 25 | 71 | .352 | 2 | 8 | .250 | 17 | 45 | .378 | 34 | 46 | 0.7 |
| Jeremy Bales | 0 | 0 | --- | 40 | 132 | .303 | 23 | 71 | .324 | 17 | 61 | .279 | 2 | 2 | 1.000 | 11 | 38 | .289 | 38 | 36 | 1.1 |
| Jeff Beam | 0 | 0 | --- | 62 | 172 | .360 | 34 | 86 | .395 | 28 | 86 | .326 | 1 | 4 | .250 | 19 | 45 | .422 | 56 | 41 | 1.4 |
| Derek Bickham | 0 | 0 | --- | 67 | 178 | .376 | 49 | 114 | .430 | 18 | 64 | .281 | 4 | 7 | .571 | 10 | 22 | .455 | 53 | 37 | 1.4 |
| Travis Daniels | 0 | 0 | --- | 74 | 173 | .428 | 32 | 79 | .405 | 42 | 94 | .447 | 0 | 5 | .000 | 24 | 55 | .436 | 28 | 57 | 0.5 |
| Christian Denney | 0 | 0 | --- | 14 | 49 | .286 | 9 | 32 | .281 | 5 | 17 | .294 | 2 | 3 | .667 | 3 | 7 | .429 | 13 | 14 | 0.9 |
| Rik Herrmann | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Dwayne Holt | 0 | 0 | --- | 8 | 30 | .267 | 5 | 17 | .294 | 3 | 13 | .231 | 1 | 1 | 1.000 | 3 | 9 | .333 | 6 | 8 | 0.8 |
| Steven Johnson | 0 | 0 | --- | 64 | 184 | .348 | 39 | 111 | .351 | 25 | 73 | .342 | 4 | 11 | .364 | 16 | 36 | .444 | 48 | 56 | 0.9 |
| Justin Jones | 0 | 0 | --- | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 6 | 0.3 |
| Rusty Mawk | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Kris McClellan | 0 | 0 | --- | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 5 | 1.0 |
| Will Murheid | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Andy Paciorek | 0 | 0 | --- | 32 | 116 | .276 | 21 | 71 | .296 | 11 | 45 | .244 | 2 | 7 | .286 | 11 | 23 | .478 | 27 | 47 | 0.6 |
| Brad Reeder | 0 | 0 | --- | 56 | 172 | .326 | 27 | 94 | .287 | 29 | 78 | .372 | 4 | 8 | .500 | 25 | 51 | .490 | 42 | 50 | 0.8 |
| Victor Sizemore | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Adam Spino | 0 | 0 | --- | 7 | 25 | .280 | 6 | 14 | .429 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 7 | .429 | 4 | 6 | 0.7 |
| Totals | 0 | 0 | --- | 554 | 1611 | .344 | 324 | 912 | .355 | 230 | 699 | .329 | 28 | 68 | .412 | 165 | 385 | .429 | 405 | 461 | 0.9 |
| Opponents | 0 | 0 | --- | 490 | 1593 | .308 | 278 | ||||||||||||||