Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 08, 1997 | at | Presbyterian | W | 7-4 | 7-14-2 | / | 4-7-0 | 1-0-0 | 0-0-0 | S. Shields (W 1-0) | 0 | ||||
| Feb 09 1997 | at | Presbyterian | 1-6 | L | 1-5-1 | / | 6-8-1 | 1-1-0 | 0-0-0 | J. Jones (L 0-1) | - | ||||
| Feb 09, 1997 | at | Presbyterian | 3-3 | T | 3-9-1 | / | 3-7-1 | (8) | 1-1-1 | 0-0-0 | None | - | |||
| Feb 12, 1997 | at | Kennesaw State | 2-11 | L | 2-5-2 | / | 11-14-3 | 1-2-1 | 0-0-0 | S. Shields (L 1-1) | 0 | ||||
| Feb 19, 1997 | IUPUI | W | 8-5 | 8-11-1 | / | 5-6-4 | 2-2-1 | 0-0-0 | R. Sindone (W 1-0) | - | |||||
| Feb 15, 1997 | IUPUI | W | 12-1 | 12-15-0 | / | 1-8-1 | 3-2-1 | 0-0-0 | J. Jones (W 1-1) | - | |||||
| Feb 16, 1997 | IUPUI | W | 11-2 | 11-13-0 | / | 2-4-5 | 4-2-1 | 0-0-0 | A. Ruryk (W 1-0) | 0 | |||||
| Feb 19, 1997 | USC Upstate | W | 22-0 | 22-20-0 | / | 0-4-2 | 5-2-1 | 0-0-0 | S. Shields (W 2-1) | - | |||||
| Feb 19, 1997 | USC Upstate | W | 11-2 | 11-12-0 | / | 2-5-1 | 6-2-1 | 0-0-0 | B. Reeder (W 1-0) | - | |||||
| Feb 22, 1997 | Union (Ky.) | W | 5-4 | 5-8-4 | / | 4-5-1 | 7-2-1 | 0-0-0 | Antuchiewicz (W 1-0) | - | |||||
| Feb 22, 1997 | Sue Bennett | W | 14-1 | 14-10-0 | / | 1-5-1 | 8-2-1 | 0-0-0 | R. Taylor (W 1-0) | 0 | |||||
| Feb 23, 1997 | Union (Ky.) | W | 14-10 | 14-16-5 | / | 10-9-0 | 9-2-1 | 0-0-0 | R. Herrmann (W 1-0) | 0 | |||||
| Feb 24, 1997 | Northern Kentucky | ||||||||||||||
| Feb 24, 1997 | Northern Kentucky | W | 11-0 | 11-10-0 | / | 0-4-6 | 10-2-1 | 0-0-0 | J. Jones (W 2-1) | - | |||||
| Feb 27, 1997 | at | Tennessee Tech | W | 12-10 | 12-14-3 | / | 10-11-4 | 11-2-1 | 0-0-0 | R. Sindone (W 2-0) | 0 | ||||
| Feb 28, 1997 | Viterbo | W | 11-3 | 11-11-0 | / | 3-5-1 | 12-2-1 | 0-0-0 | B. Reeder (W 2-0) | - | |||||
| Mar 01, 1997 | Tusculum | W | 9-4 | 9-13-1 | / | 4-10-3 | 13-2-1 | 0-0-0 | J. Jones (W 3-1) | 0 | |||||
| Mar 02, 1997 | Viterbo | 3-12 | L | 3-8-3 | / | 12-12-1 | 13-3-1 | 0-0-0 | R. Herrmann (L 1-1) | 0 | |||||
| Mar 02, 1997 | Tusculum | W | 7-6 | 7-7-0 | / | 6-4-1 | 14-3-1 | 0-0-0 | R. Taylor (W 2-0) | - | |||||
| Mar 06, 1997 | Lenoir-Rhyne | W | 12-3 | 12-19-2 | / | 3-5-4 | 15-3-1 | 0-0-0 | J. Jones (W 4-1) | 0 | |||||
| * | Mar 08, 1997 | Valdosta State | W | 4-3 | 4-7-1 | / | 3-3-2 | 16-3-1 | 1-0-0 | R. Sindone (W 3-0) | - | ||||
| * | Mar 08, 1997 | Valdosta State | W | 5-4 | 5-7-1 | / | 4-2-4 | 17-3-1 | 2-0-0 | S. Shields (W 3-1) | - | ||||
| * | Mar 09, 1997 | Valdosta State | 2-8 | L | 2-7-3 | / | 8-7-0 | 17-4-1 | 2-1-0 | B. Reeder (L 2-1) | 0 | ||||
| Mar 12, 1997 | Lindsey Wilson | W | 18-3 | 18-16-2 | / | 3-10-1 | 18-4-1 | 2-1-0 | Antuchiewicz (W 2-0) | 0 | |||||
| * | Mar 15, 1997 | at | Montevallo | W | 16-6 | 16-13-2 | / | 6-14-1 | 19-4-1 | 3-1-0 | B. Reeder (W 3-1) | - | |||
| * | Mar 15, 1997 | at | Montevallo | W | 4-0 | 4-6-2 | / | 0-4-1 | 20-4-1 | 4-1-0 | S. Shields (W 4-1) | - | |||
| * | Mar 16, 1997 | at | Montevallo | 8-11 | L | 8-13-5 | / | 11-12-0 | 20-5-1 | 4-2-0 | J. Jones (L 4-2) | 0 | |||
| * | Mar 22, 1997 | West Alabama | 1-2 | L | 1-4-1 | / | 2-8-1 | (8) | 20-6-1 | 4-3-0 | B. Bentley (L 0-1) | - | |||
| * | Mar 22, 1997 | West Alabama | W | 3-0 | 3-4-0 | / | 0-6-1 | 21-6-1 | 5-3-0 | S. Shields (W 5-1) | - | ||||
| * | Mar 23, 1997 | West Alabama | 7-8 | L | 7-6-3 | / | 8-11-2 | 21-7-1 | 5-4-0 | B. Reeder (L 3-2) | 0 | ||||
| Mar 25, 1997 | at | Lenoir-Rhyne | W | 7-4 | 7-16-1 | / | 4-12-1 | 22-7-1 | 5-4-0 | R. Taylor (W 3-0) | 0 | ||||
| Mar 26, 1997 | at | Bellarmine | 2-3 | L | 2-5-0 | / | 3-8-2 | 22-8-1 | 5-4-0 | A. Ruryk (L 1-1) | - | ||||
| Mar 26, 1997 | at | Bellarmine | W | 16-1 | 16-18-0 | / | 1-4-2 | 23-8-1 | 5-4-0 | J. Jones (W 5-2) | - | ||||
| * | Mar 28, 1997 | at | West Florida | W | 5-3 | 5-5-1 | / | 3-11-2 | 24-8-1 | 6-4-0 | R. Sindone (W 4-0) | 0 | |||
| * | Mar 29, 1997 | at | West Florida | W | 7-6 | 7-11-1 | / | 6-18-1 | (8) | 25-8-1 | 7-4-0 | S. Shields (W 6-1) | - | ||
| * | Mar 29, 1997 | at | West Florida | 0-3 | L | 0-2-1 | / | 3-8-2 | 25-9-1 | 7-5-0 | S. Shields (L 6-2) | - | |||
| Apr 01, 1997 | Tennessee Wesleyan | W | 8-5 | 8-9-1 | / | 5-7-2 | 26-9-1 | 7-5-0 | Antuchiewicz (W 3-0) | 0 | |||||
| Apr 02, 1997 | at | Tusculum | W | 10-2 | 10-16-4 | / | 2-3-1 | 27-9-1 | 7-5-0 | R. Taylor (W 4-0) | 0 | ||||
| * | Apr 05, 1997 | at | North Alabama | 4-9 | L | 4-6-1 | / | 9-10-0 | 27-10-1 | 7-6-0 | R. Sindone (L 4-1) | 0 | |||
| * | Apr 06, 1997 | at | North Alabama | 3-4 | L | 3-5-1 | / | 4-9-0 | 27-11-1 | 7-7-0 | S. Shields (L 6-3) | - | |||
| * | Apr 06, 1997 | at | North Alabama | 9-10 | L | 9-11-4 | / | 10-12-1 | 27-12-1 | 7-8-0 | B. Reeder (L 3-3) | - | |||
| Apr 08, 1997 | at | Virginia Intermont | W | 6-0 | 6-9-0 | / | 0-10-0 | 28-12-1 | 7-8-0 | R. Taylor (W 5-0) | - | ||||
| Apr 08, 1997 | at | Virginia Intermont | 5-6 | L | 5-6-1 | / | 6-13-0 | 28-13-1 | 7-8-0 | Antuchiewicz (L 3-1) | - | ||||
| Apr 10, 1997 | at | Carson-Newman | W | 13-9 | 13-16-3 | / | 9-13-1 | 29-13-1 | 7-8-0 | C. Andrews (W 1-0) | 0 | ||||
| * | Apr 12, 1997 | Alabama-Huntsville | 4-9 | L | 4-11-2 | / | 9-12-0 | 29-14-1 | 7-9-0 | S. Shields (L 6-4) | - | ||||
| * | Apr 12, 1997 | Alabama-Huntsville | 2-5 | L | 2-7-1 | / | 5-6-0 | 29-15-1 | 7-10-0 | R. Sindone (L 4-2) | - | ||||
| * | Apr 13, 1997 | Alabama-Huntsville | 3-9 | L | 3-7-2 | / | 9-15-2 | 29-16-1 | 7-11-0 | J. Jones (L 5-2) | 0 | ||||
| Apr 15, 1997 | Carson-Newman | W | 16-9 | 16-15-3 | / | 9-9-5 | 30-16-1 | 7-11-0 | S. Shields (W 7-4) | 0 | |||||
| Apr 17, 1997 | at | Montreat | W | 6-4 | 6-7-3 | / | 4-6-1 | 31-16-1 | 7-11-0 | R. Taylor (W 6-0) | - | ||||
| Apr 17, 1997 | at | Montreat | W | 6-3 | 6-14-3 | / | 3-4-0 | 32-16-1 | 7-11-0 | A. Ruryk (W 2-1) | - | ||||
| * | Apr 19, 1997 | at | West Georgia | 2-3 | L | 2-6-0 | / | 3-7-0 | 32-17-1 | 7-12-0 | R. Sindone (L 4-3) | - | |||
| * | Apr 19, 1997 | at | West Georgia | 2-3 | L | 2-6-0 | / | 3-4-0 | 32-18-1 | 7-13-0 | B. Reeder (L 3-4) | - | |||
| * | Apr 20, 1997 | at | West Georgia | 16-17 | L | 16-22-4 | / | 17-21-1 | (11) | 32-19-1 | 7-14-0 | J. Jones (L 5-4) | 0 | ||
|
* = Gulf South Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 1997 | at | Presbyterian | 35 | 7 | 14 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 27 | 8 | 2 | .400 | |
| Feb 09 1997 | at | Presbyterian | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .311 | |
| Feb 09, 1997 | at | Presbyterian | 31 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 8 | 1 | .304 | |
| Feb 12, 1997 | at | Kennesaw State | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 5 | 2 | .266 | |
| Feb 19, 1997 | IUPUI | 30 | 8 | 11 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .286 | ||
| Feb 15, 1997 | IUPUI | 33 | 12 | 15 | 12 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .316 | ||
| Feb 16, 1997 | IUPUI | 35 | 11 | 13 | 10 | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 27 | 14 | 0 | .324 | ||
| Feb 19, 1997 | USC Upstate | 39 | 22 | 20 | 22 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .352 | ||
| Feb 19, 1997 | USC Upstate | 29 | 11 | 12 | 10 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .359 | ||
| Feb 22, 1997 | Union (Ky.) | 28 | 5 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 4 | .352 | ||
| Feb 22, 1997 | Sue Bennett | 26 | 14 | 10 | 13 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 21 | 5 | 0 | .355 | ||
| Feb 23, 1997 | Union (Ky.) | 35 | 14 | 16 | 14 | 5 | 2 | 4 | 5 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 27 | 13 | 5 | .364 | ||
| Feb 24, 1997 | Northern Kentucky | 34 | 11 | 10 | 10 | 2 | 0 | 0 | 7 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 12 | 0 | .358 | ||
| Feb 27, 1997 | at | Tennessee Tech | 37 | 12 | 14 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5 | 27 | 8 | 3 | .360 | |
| Feb 28, 1997 | Viterbo | 28 | 11 | 11 | 11 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .362 | ||
| Mar 01, 1997 | Tusculum | 29 | 9 | 13 | 9 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .367 | ||
| Mar 02, 1997 | Viterbo | 26 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 10 | 3 | .364 | ||
| Mar 02, 1997 | Tusculum | 24 | 7 | 7 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 9 | 0 | .361 | ||
| Mar 06, 1997 | Lenoir-Rhyne | 41 | 12 | 19 | 9 | 2 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 4 | 27 | 13 | 2 | .368 | ||
| * | Mar 08, 1997 | Valdosta State | 25 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | .364 | |
| * | Mar 08, 1997 | Valdosta State | 26 | 5 | 7 | 5 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .361 | |
| * | Mar 09, 1997 | Valdosta State | 31 | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 27 | 11 | 3 | .354 | |
| Mar 12, 1997 | Lindsey Wilson | 39 | 18 | 16 | 18 | 1 | 1 | 5 | 14 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 27 | 9 | 2 | .357 | ||
| * | Mar 15, 1997 | at | Montevallo | 34 | 16 | 13 | 14 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 7 | 2 | .359 |
| * | Mar 15, 1997 | at | Montevallo | 24 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 21 | 6 | 2 | .355 |
| * | Mar 16, 1997 | at | Montevallo | 36 | 8 | 13 | 8 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 24 | 8 | 5 | .355 |
| * | Mar 22, 1997 | West Alabama | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 24 | 10 | 1 | .349 | |
| * | Mar 22, 1997 | West Alabama | 21 | 3 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | .345 | |
| * | Mar 23, 1997 | West Alabama | 33 | 7 | 6 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 27 | 10 | 3 | .339 | |
| Mar 25, 1997 | at | Lenoir-Rhyne | 38 | 7 | 16 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 27 | 9 | 1 | .343 | |
| Mar 26, 1997 | at | Bellarmine | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 18 | 12 | 0 | .339 | |
| Mar 26, 1997 | at | Bellarmine | 38 | 16 | 18 | 14 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |