Overall Statistics |
Record: 32-19-1 Home: 19-7 Away: 13-12-1 Gulf South: 7-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rusty Mawk | .500 | 7-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Brian Bentley | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Chris Kline | .393 | 44-42 | 122 | 46 | 48 | 9 | 1 | 3 | 30 | 68 | .557 | 21 | 38 | 27 | 1 | .572 | 6 | 1 | 39-42 | 97 | 1 | 4 | .961 |
| Jeff Beam | .381 | 37-37 | 113 | 31 | 43 | 3 | 2 | 2 | 26 | 56 | .496 | 25 | 1 | 10 | 0 | .496 | 0 | 3 | 3-4 | 58 | 3 | 0 | 1.000 |
| Jeff Rosenwald | .375 | 7-1 | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Mike Clark | .354 | 46-46 | 189 | 46 | 67 | 12 | 3 | 10 | 50 | 115 | .608 | 7 | 0 | 26 | 0 | .376 | 1 | 0 | 4-4 | 50 | 80 | 10 | .929 |
| Jeremy Bales | .341 | 43-42 | 132 | 28 | 45 | 10 | 0 | 2 | 34 | 61 | .462 | 17 | 5 | 19 | 3 | .429 | 2 | 3 | 5-6 | 241 | 28 | 4 | .985 |
| Scott Arthur | .339 | 50-49 | 186 | 47 | 63 | 21 | 1 | 5 | 47 | 101 | .543 | 21 | 4 | 24 | 2 | .404 | 7 | 4 | 11-14 | 74 | 7 | 1 | .988 |
| Nate Goulet | .335 | 52-52 | 167 | 45 | 56 | 11 | 3 | 9 | 48 | 100 | .599 | 29 | 9 | 35 | 1 | .445 | 6 | 1 | 4-8 | 27 | 93 | 18 | .870 |
| Cameron Andrews | .318 | 51-51 | 170 | 44 | 54 | 13 | 1 | 7 | 37 | 90 | .529 | 27 | 3 | 26 | 3 | .420 | 0 | 2 | 7-9 | 322 | 39 | 11 | .970 |
| Steven Johnson | .316 | 52-52 | 174 | 37 | 55 | 10 | 0 | 5 | 32 | 80 | .460 | 20 | 3 | 20 | 1 | .388 | 4 | 4 | 14-19 | 70 | 113 | 20 | .901 |
| T.J. Wilder | .313 | 15-9 | 32 | 9 | 10 | 1 | 0 | 1 | 5 | 14 | .438 | 8 | 0 | 5 | 2 | .450 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Rich Sindone | .307 | 46-45 | 163 | 33 | 50 | 8 | 0 | 7 | 37 | 79 | .485 | 8 | 9 | 22 | 0 | .366 | 3 | 1 | 1-2 | 52 | 19 | 2 | .973 |
| Brad Reeder | .295 | 38-37 | 112 | 24 | 33 | 5 | 1 | 2 | 21 | 46 | .411 | 15 | 8 | 17 | 6 | .409 | 2 | 2 | 1-1 | 123 | 22 | 4 | .973 |
| Justin Edwards | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Brandon Rector | .143 | 10-3 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 4 | 1 | .200 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Justin Jones | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 11 | 10 | 0 | 1.000 |
| Will Murheid | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Rik Herrmann | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Mark Schwamel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Scot Shields | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 4 | .875 |
| Ricky Taylor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
| Dave Anderson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 52-52 | 1603 | 395 | 533 | 106 | 12 | 54 | 372 | 825 | .515 | 204 | 82 | 239 | 20 | .427 | 31 | 21 | 89-109 | 1194 | 473 | 82 | .953 |
| Opponents | .273 | 52-52 | 1580 | 259 | 432 | 86 | 9 | 29 | 241 | 623 | .394 | 200 | 32 | 314 | 21 | .364 | 12 | 20 | 31-52 | 1171 | 434 | 77 | .954 |
| LOB - Team (375), Opp (391). DPs turned - Team (24), Opp (24). IBB - Team (2), M. Clark 1, R. Sindone 1, Opp (2). Picked off - C. Kline 7, M. Clark 2, N. Goulet 2, R. Sindone 2, S. Johnson 2, J. Bales 2, R. Mawk 1, T. Wilder 1, J. Beam 1, S. Arthur 1, C. Andrews 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mark Wells | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| Mark Schwamel | 1.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 6.0 | 6 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 1 | 1 |
| Ricky Taylor | 2.58 | 6-0 | 12-5 | 1 | 0/1 | 0 | 38.1 | 36 | 16 | 11 | 18 | 29 | 9 | 0 | 0 | 150 | .240 | 2 | 3 | 0 | 0 | 1 |
| Greg Antuchiewicz | 3.38 | 3-1 | 7-0 | 0 | 0/0 | 0 | 10.2 | 8 | 5 | 4 | 2 | 10 | 1 | 1 | 1 | 40 | .200 | 1 | 0 | 0 | 0 | 0 |
| Andrew Ruryk | 3.50 | 2-1 | 9-7 | 1 | 0/0 | 0 | 36.0 | 30 | 19 | 14 | 14 | 15 | 9 | 0 | 1 | 140 | .214 | 5 | 8 | 0 | 2 | 1 |
| Justin Jones | 3.79 | 5-4 | 17-7 | 1 | 0/1 | 1 | 59.1 | 74 | 33 | 25 | 21 | 33 | 10 | 1 | 3 | 238 | .311 | 0 | 1 | 0 | 2 | 1 |
| Brian Bentley | 4.15 | 0-1 | 15-0 | 0 | 0/1 | 2 | 17.1 | 24 | 17 | 8 | 3 | 20 | 7 | 0 | 3 | 78 | .308 | 0 | 2 | 0 | 1 | 0 |
| Scot Shields | 4.35 | 7-4 | 21-13 | 6 | 3/1 | 2 | 91.0 | 96 | 60 | 44 | 45 | 85 | 23 | 2 | 10 | 356 | .270 | 6 | 8 | 0 | 2 | 5 |
| Rich Sindone | 4.95 | 4-3 | 11-9 | 0 | 0/0 | 0 | 56.1 | 55 | 37 | 31 | 43 | 42 | 9 | 1 | 3 | 211 | .261 | 5 | 5 | 0 | 2 | 7 |
| Brad Reeder | 5.01 | 3-4 | 10-8 | 1 | 0/0 | 0 | 46.2 | 57 | 36 | 26 | 31 | 43 | 9 | 1 | 4 | 192 | .297 | 4 | 4 | 0 | 1 | 4 |
| Dave Anderson | 5.14 | 0-0 | 7-1 | 0 | 0/0 | 0 | 7.0 | 11 | 4 | 4 | 2 | 5 | 3 | 1 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 0 |
| Rik Herrmann | 6.35 | 1-1 | 9-1 | 0 | 0/0 | 0 | 17.0 | 21 | 15 | 12 | 8 | 14 | 3 | 2 | 1 | 72 | .292 | 6 | 0 | 0 | 0 | 0 |
| Cameron Andrews | 11.88 | 1-0 | 5-1 | 0 | 0/1 | 0 | 8.1 | 11 | 13 | 11 | 8 | 9 | 2 | 0 | 2 | 35 | .314 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.30 | 32-19 | 52-52 | 10 | 5/2 | 6 | 398.0 | 432 | 258 | 190 | 200 | 314 | 86 | 9 | 29 | 1579 | .274 | 32 | 32 | 0 | 12 | 20 |
| Opponents | 7.59 | 19-32 | 52-52 | 16 | 1/0 | 2 | 390.1 | 533 | 395 | 329 | 204 | 239 | 106 | 12 | 54 | 1603 | .333 | 59 | 82 | 2 | 31 | 21 |
| PB - Team (5), J. Bales 2, B. Reeder 2, J. Edwards 1, Opp (4). Pickoffs - Team (19), S. Shields 5, J. Bales 4, R. Taylor 4, R. Herrmann 2, R. Sindone 2, A. Ruryk 1, J. Jones 1, Opp (22). SBA/ATT - J. Bales (17-33), B. Reeder (16-25), R. Sindone (9-13), S. Shields (4-9), A. Ruryk (7-8), J. Jones (3-6), R. Taylor (1-2), C. Andrews (1-2), R. Herrmann (2-2), B. Bentley (1-2), Antuchiewicz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Beam | 61 | 58 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Jones | 21 | 11 | 10 | 0 | 1.000 | 4 | 3 | 3 | .500 | 0 | 0 |
| T.J. Wilder | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Murheid | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Edwards | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Rik Herrmann | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rusty Mawk | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Rosenwald | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Antuchiewicz | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mark Wells | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Schwamel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Arthur | 82 | 74 | 7 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Bales | 273 | 241 | 28 | 4 | .985 | 1 | 17 | 16 | .515 | 2 | 0 |
| Brad Reeder | 149 | 123 | 22 | 4 | .973 | 1 | 16 | 9 | .640 | 2 | 0 |
| Rich Sindone | 73 | 52 | 19 | 2 | .973 | 3 | 9 | 4 | .692 | 0 | 0 |
| Cameron Andrews | 372 | 322 | 39 | 11 | .970 | 18 | 1 | 1 | .500 | 0 | 0 |
| Chris Kline | 102 | 97 | 1 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Ruryk | 19 | 10 | 8 | 1 | .947 | 0 | 7 | 1 | .875 | 0 | 0 |
| Ricky Taylor | 17 | 3 | 13 | 1 | .941 | 1 | 1 | 1 | .500 | 0 | 0 |
| Mike Clark | 140 | 50 | 80 | 10 | .929 | 13 | 0 | 0 | --- | 0 | 0 |
| Brandon Rector | 12 | 4 | 7 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Steven Johnson | 203 | 70 | 113 | 20 | .901 | 20 | 0 | 0 | --- | 0 | 0 |
| Scot Shields | 32 | 8 | 20 | 4 | .875 | 0 | 4 | 5 | .444 | 0 | 0 |
| Nate Goulet | 138 | 27 | 93 | 18 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
| Brian Bentley | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dave Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1749 | 1194 | 473 | 82 | .953 | 24 | 31 | 21 | .596 | 5 | 0 |
| Opponents | 1682 | 1171 | 434 | 77 | .954 | 24 | 89 | 20 | .817 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cameron Andrews | 0 | 0 | --- | 54 | 170 | .318 | 33 | 98 | .337 | 21 | 72 | .292 | 3 | 6 | .500 | 15 | 44 | .341 | 40 | 48 | 0.8 |
| Scott Arthur | 0 | 0 | --- | 63 | 186 | .339 | 31 | 99 | .313 | 32 | 87 | .368 | 4 | 9 | .444 | 15 | 30 | .500 | 68 | 37 | 1.8 |
| Jeremy Bales | 0 | 0 | --- | 45 | 132 | .341 | 30 | 84 | .357 | 15 | 48 | .313 | 5 | 8 | .625 | 11 | 23 | .478 | 37 | 36 | 1.0 |
| Jeff Beam | 0 | 0 | --- | 43 | 113 | .381 | 21 | 56 | .375 | 22 | 57 | .386 | 2 | 5 | .400 | 20 | 35 | .571 | 31 | 29 | 1.1 |
| Brian Bentley | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Mike Clark | 0 | 0 | --- | 67 | 189 | .354 | 35 | 95 | .368 | 32 | 94 | .340 | 5 | 7 | .714 | 18 | 50 | .360 | 44 | 47 | 0.9 |
| Justin Edwards | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Nate Goulet | 0 | 0 | --- | 56 | 167 | .335 | 33 | 86 | .384 | 23 | 81 | .284 | 3 | 6 | .500 | 19 | 43 | .442 | 43 | 35 | 1.2 |
| Rik Herrmann | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Steven Johnson | 0 | 0 | --- | 55 | 174 | .316 | 26 | 91 | .286 | 29 | 83 | .349 | 1 | 3 | .333 | 14 | 36 | .389 | 55 | 47 | 1.2 |
| Justin Jones | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Chris Kline | 0 | 0 | --- | 48 | 122 | .393 | 21 | 52 | .404 | 27 | 70 | .386 | 4 | 6 | .667 | 36 | 61 | .590 | 29 | 20 | 1.5 |
| Rusty Mawk | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | |||