Box Score |
1997 LMU Baseball
Lindsey Wilson at Lincoln Memorial
Mar 12, 1997 at Harrogate, TN (Hennon Field)
Lindsey Wilson 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hale 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | |
| Posey lf | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Carrens cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hampton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waters dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Rogers 1b | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | |
| Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaw 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Patrick rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| DeFord c | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Keltner ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Hardwick ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McQueary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 3 | 10 | 3 | 2 | 7 | 24 | 7 | 10 | |
Lincoln Memorial 18 (18-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Kline cf | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | |
| Scott Arthur lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
| T.J. Wilder lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Andrews 1b | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | |
| Will Murheid 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Nate Goulet 3b | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Rusty Mawk 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mike Clark 2b | 5 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | |
| Steven Johnson ss | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | |
| Jeff Beam rf | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | |
| Jeff Rosenwald rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brad Reeder dh | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Brian Bentley dh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Bales c | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Justin Edwards c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dave Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Antuchiewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rik Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ruryk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Schwamel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 18 | 16 | 18 | 14 | 7 | 27 | 9 | 15 | |
Score by Innings R H E ------------------------------------------- Lindsey Wilson...... 100 200 000 - 3 10 1 Lincoln Memorial.... 910 150 02X - 18 16 2 ------------------------------------------- |
| E - Hale; N. Goulet; M. Clark. DP - LWC 1; LMU 1. LOB - LWC 10; LMU 15. 2B - Posey; Rogers; Keltner; J. Rosenwald. 3B - M. Clark. HR - C. Kline; S. Arthur; J. Beam; B. Reeder; B. Bentley. HBP - C. Kline 2; N. Goulet. SH - S. Arthur. SB - C. Andrews. |
| Lindsey Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McQueary L | 0.2 | 5 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 |
| Davis | 3.1 | 6 | 4 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 15 | 21 | 3 | 3 |
| Poor | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 |
| Kirby | 3.0 | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 16 | 4 | 1 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dave Anderson | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 |
| Greg Antuchiewicz W,2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Rik Herrmann | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
| Andrew Ruryk | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| Mark Wells | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 |
| Mark Schwamel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Win - Antuchiewicz (2-0). Loss - McQueary (). Save - None.
WP - McQueary; Davis 5; Kirby 2; R. Herrmann 2. HBP - by Davis (C. Kline); by
Poor (C. Kline); by Poor (N. Goulet).
Umpires -
|
Composite Box Score |
1997 LMU Baseball
Lindsey Wilson at Lincoln Memorial - Composite Box Score
Mar 12, 1997 at Harrogate, TN (Hennon Field)
| Lindsey Wilson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hale 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Posey lf | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carrens cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hampton cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeFord c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Keltner ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hardwick ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 3 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 24 | 7 | 1 |
| Lincoln Memorial | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Kline cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Arthur lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. Wilder lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Andrews 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| W. Murheid 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| N. Goulet 3b | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Mawk 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Clark 2b | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| S. Johnson ss | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| J. Beam rf | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Rosenwald rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Reeder dh | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Bentley dh | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bales c | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Edwards c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antuchiewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ruryk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Schwamel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 18 | 16 | 18 | 1 | 1 | 5 | 14 | 1 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 1 | 27 | 9 | 2 |
| Lindsey Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McQueary L | 0.2 | 5 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 |
| Davis | 3.1 | 6 | 4 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 15 | 21 | 3 | 3 |
| Poor | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 |
| Kirby | 3.0 | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 16 | 4 | 1 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dave Anderson | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 |
| Greg Antuchiewicz W,2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Rik Herrmann | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
| Andrew Ruryk | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| Mark Wells | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 |
| Mark Schwamel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Umpires -
Start: Time: Attendance: Davis faced 2 batters in the 5th. |
Play-by-Play |
1997 LMU Baseball
Lindsey Wilson at Lincoln Memorial
Mar 12, 1997 at Harrogate, TN (Hennon Field)
Lindsey Wilson starters: 10/2b Hale; 1/lf Posey; 16/cf Carrens; 25/dh Waters;
23/1b Rogers; 6/3b Shaw; 42/rf Patrick; 11/c DeFord; 9/ss Keltner; 19/p
McQueary;
Lincoln Memorial starters: 19/cf C. Kline; 7/lf S. Arthur; 32/1b C. Andrews;
12/3b N. Goulet; 13/2b M. Clark; 20/ss S. Johnson; 21/rf J. Beam; 6/dh B.
Reeder; 16/c J. Bales; 30/p D. Anderson;
Lindsey Wilson 1st - Hale singled. Posey doubled,
RBI; Hale scored. Carrens struck out looking. Waters singled; Posey advanced to
third. Rogers grounded into double play 2b to ss to 1b; Waters out on the play.
1 run, 3 hits, 0 errors, 1 LOB.
Lincoln Memorial 1st - C. Kline singled. S. Arthur
g