Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Scott McGhee | 21 | 3 | - | - | 24 |
| Allen Butler | 15 | 4 | 3 | - | 22 |
| Mike Clark | 11 | 8 | 2 | - | 21 |
| Ryan Wheeler | 14 | 3 | 1 | 2 | 20 |
| Chris Kline | 13 | 3 | 1 | - | 17 |
| Scott Arthur | 12 | 3 | 1 | - | 16 |
| Jeff Beam | 4 | 3 | - | - | 7 |
| Caleb Slaughter | 6 | 1 | - | - | 7 |
| Kevin Gray | 4 | 2 | - | - | 6 |
| Herb Olivencia | 2 | - | - | - | 2 |
| Brian Larsen | 1 | - | - | - | 1 |
| TEAM | 103 | 30 | 8 | 2 | 143 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Clark | 14 | 4 | 1 | - | 19 |
| Allen Butler | 9 | 5 | 2 | 1 | 17 |
| Scott McGhee | 4 | 5 | 3 | - | 12 |
| Ryan Wheeler | 7 | - | - | 2 | 9 |
| Chris Kline | 4 | 2 | - | - | 6 |
| Caleb Slaughter | 5 | 1 | - | - | 6 |
| Scott Arthur | 5 | 1 | - | - | 6 |
| Brian Larsen | 5 | - | - | - | 5 |
| Jeff Beam | 4 | - | - | 1 | 5 |
| Kevin Gray | 3 | - | - | 1 | 4 |
| Herb Olivencia | 1 | - | - | - | 1 |
| T.J. Wilder | 1 | - | - | - | 1 |
| TEAM | 62 | 18 | 6 | 5 | 91 |
| HITTING STREAKS | Longest | Current |
| Mike Clark | 22 | 8 |
| Scott Arthur | 11 | 11 |
| Scott McGhee | 10 | 2 |
| Chris Kline | 8 | 2 |
| Allen Butler | 8 | - |
| Ryan Wheeler | 8 | 1 |
| Kevin Gray | 6 | - |
| Caleb Slaughter | 6 | 2 |
| Jeff Beam | 5 | 5 |
| Brian Larsen | 4 | - |
| Herb Olivencia | 3 | - |
| T.J. Wilder | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Allen Butler | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | 51 | 1 | 1 | . | . | . | . | |
| Scott McGhee | 53 | . | 2 | 51 | . | . | . | . | . | . | . | . | . | . | . | 51 | 2 | . | . | . | . | |
| Mike Clark | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | 51 | 2 | . | . | . | . | . | . | |
| Scott Arthur | 51 | . | . | . | . | . | . | 5 | . | . | . | 46 | . | . | . | . | 28 | 18 | 5 | . | . | |
| Caleb Slaughter | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | . | 1 | 32 | 6 | |
| Chris Kline | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 3 | . | . | . | 1 | 9 | 9 | 2 | 26 | |
| Ryan Wheeler | 48 | . | . | . | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Kevin Gray | 40 | . | . | 2 | 5 | . | . | 5 | 3 | 24 | . | 1 | 2 | . | . | . | 10 | 20 | 2 | 6 | . | |
| Jeff Beam | 39 | . | . | . | . | . | . | 36 | . | 2 | . | 1 | . | 2 | . | . | . | 4 | 32 | 1 | . | |
| Brian Larsen | 34 | . | . | . | . | . | . | 7 | . | 27 | . | . | . | . | . | . | . | 2 | 4 | 11 | 17 | |
| Scot Shields | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeff Stephenson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Bentley | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ricky Taylor | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rik Herrmann | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jon Teetzel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Herb Olivencia | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | |
| Pat Euart | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John King | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| T.J. Wilder | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Jeff Rosenwald | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Dave Anderson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 36-17 Home: 24-3 Away: 10-14 Neutral: 2-0 GSC: 14-7
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Rik Herrmann/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Mark Wells/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Brian Bentley/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 3 | .750 |
| p | Dave Anderson/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Ricky Taylor/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| p | Jon Teetzel/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Jeff Rosenwald/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jackie Edwards/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Jeff Stephenson/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 28 | 0 | 1.000 |
| p | John King/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| p | O'Brien/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Scot Shields/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 34 | 4 | .922 |
| p | Pat Euart/LMU | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| c | Scott McGhee/LMU | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| c | Caleb Slaughter/LMU | .243 | 51 | 148 | 32 | 36 | 12 | 0 | 3 | 26 | 57 | .385 | 29 | 3 | 30 | 4 | .372 | 3 | 6 | 9-14 | 314 | 40 | 3 | .992 |
| 1b | Scott McGhee/LMU | .370 | 51 | 184 | 28 | 68 | 8 | 0 | 4 | 51 | 88 | .478 | 16 | 2 | 15 | 6 | .420 | 3 | 5 | 7-11 | 357 | 30 | 6 | .985 |
| 1b | Kevin Gray/LMU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 14 | 1 | 2 | .882 |
| 1b | Rusty Mawk/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Ryan Wheeler/LMU | .389 | 48 | 175 | 67 | 68 | 17 | 4 | 7 | 41 | 114 | .651 | 24 | 16 | 11 | 0 | .498 | 2 | 2 | 20-26 | 91 | 98 | 5 | .974 |
| 2b | Kevin Gray/LMU | .188 | 5 | 16 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | .250 | 3 | 0 | 4 | 0 | .300 | 1 | 0 | 1-2 | 4 | 10 | 1 | .933 |
| 3b | Allen Butler/LMU | .411 | 53 | 180 | 67 | 74 | 21 | 0 | 16 | 63 | 143 | .794 | 33 | 8 | 23 | 5 | .513 | 3 | 1 | 15-18 | 36 | 86 | 21 | .853 |
| ss | Mike Clark/LMU | .363 | 53 | 204 | 45 | 74 | 17 | 2 | 2 | 58 | 101 | .495 | 19 | 3 | 25 | 4 | .417 | 4 | 3 | 16-23 | 74 | 102 | 38 | .822 |
| of | T.J. Wilder/LMU | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |