Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Feb 18, 1995 | at | West Florida | 2-7 | L | 2-7-3 | / | 7-8-2 | 0-1-0 | 0-1-0 | J.Stephenson (L 0-1) | - | |||
| * | Feb 18, 1995 | at | West Florida | 2-3 | L | 2-5-4 | / | 3-5-2 | 0-2-0 | 0-2-0 | S. Shields (L 0-1) | - | |||
| * | Feb 19, 1995 | at | West Florida | 5-6 | L | 5-8-3 | / | 6-12-2 | 0-3-0 | 0-3-0 | R. Vienna (L 0-1) | 0 | |||
| Feb 22, 1995 | Tusculum | W | 14-3 | 14-10-1 | / | 3-7-3 | 1-3-0 | 0-3-0 | J. King (W 1-0) | - | |||||
| Feb 22, 1995 | Tusculum | 4-9 | L | 4-7-3 | / | 9-8-0 | 1-4-0 | 0-3-0 | J. Yager (L 0-1) | - | |||||
| Feb 25, 1995 | Indiana | W | 9-6 | 9-10-2 | / | 6-6-1 | 2-4-0 | 0-3-0 | J.Stephenson (W 1-1) | 0 | |||||
| Feb 26, 1995 | Indiana | 4-5 | L | 4-7-3 | / | 5-5-2 | 2-5-0 | 0-3-0 | J. King (L 0-1) | 0 | |||||
| Mar 02, 1995 | Milligan | W | 10-1 | 10-13-2 | / | 1-4-5 | 3-5-0 | 0-3-0 | R. Taylor (W 1-0) | 0 | |||||
| * | Mar 04, 1995 | at | West Georgia | 5-6 | L | 5-9-6 | / | 6-8-0 | 3-6-0 | 0-4-0 | J.Stephenson (L 0-2) | - | |||
| * | Mar 04, 1995 | at | West Georgia | W | 4-1 | 4-6-1 | / | 1-4-1 | 4-6-0 | 1-4-0 | T. Moore (W 1-0) | - | |||
| Mar 08, 1995 | at | Wayne State (Neb.) | W | 10-2 | 10-10-0 | / | 2-4-3 | 5-6-0 | 1-4-0 | J.Stephenson (W 2-1) | - | ||||
| Mar 09, 1995 | vs | Bethel | W | 8-1 | 8-8-1 | / | 1-3-1 | 6-6-0 | 1-4-0 | J. Teetzel (W 1-0) | - | ||||
| * | Mar 11, 1995 | North Alabama | 5-8 | L | 5-7-2 | / | 8-8-2 | 6-7-0 | 1-5-0 | T. Moore (L 1-1) | - | ||||
| * | Mar 11, 1995 | North Alabama | 3-5 | L | 3-8-1 | / | 5-10-1 | 6-8-0 | 1-6-0 | J.Stephenson (L 2-2) | - | ||||
| * | Mar 12, 1995 | North Alabama | 1-7 | L | 1-10-3 | / | 7-10-3 | 6-9-0 | 1-7-0 | J. Teetzel (L 1-1) | 0 | ||||
| Mar 14, 1995 | Eastern Kentucky | W | 11-9 | 11-10-2 | / | 9-17-3 | 7-9-0 | 1-7-0 | S. Shields (W 1-1) | 0 | |||||
| Mar 15, 1995 | Mars Hill | 1-3 | L | 1-4-0 | / | 3-11-1 | 7-10-0 | 1-7-0 | J.Stephenson (L 2-3) | 0 | |||||
| * | Mar 18, 1995 | at | Valdosta State | 1-4 | L | 1-5-3 | / | 4-5-1 | 7-11-0 | 1-8-0 | J.Stephenson (L 2-4) | - | |||
| * | Mar 19, 1995 | at | Valdosta State | W | 13-4 | 13-16-3 | / | 4-8-3 | 8-11-0 | 2-8-0 | T. Moore (W 2-1) | - | |||
| * | Mar 19, 1995 | at | Valdosta State | 3-4 | L | 3-10-2 | / | 4-8-2 | 8-12-0 | 2-9-0 | J. King (L 1-2) | 0 | |||
| Mar 21, 1995 | at | Carson-Newman | 11-12 | L | 11-12-2 | / | 12-13-2 | 8-13-0 | 2-9-0 | S. Shields (L 1-2) | 0 | ||||
| Mar 22, 1995 | at | Tusculum | 2-8 | L | 2-5-1 | / | 8-11-2 | 8-14-0 | 2-9-0 | R. Taylor (L 1-1) | 0 | ||||
| Mar 23, 1995 | at | Morehead State | W | 6-4 | 6-8-4 | / | 4-7-0 | 9-14-0 | 2-9-0 | R. Vienna (W 1-0) | 0 | ||||
| * | Mar 25, 1995 | West Florida | W | 4-2 | 4-8-3 | / | 2-7-1 | (11) | 10-14-0 | 3-9-0 | J.Stephenson (W 3-4) | - | |||
| * | Mar 26, 1995 | West Florida | W | 13-3 | 13-12-1 | / | 3-8-3 | 11-14-0 | 4-9-0 | T. Moore (W 3-1) | - | ||||
| * | Mar 26, 1995 | West Florida | 5-8 | L | 5-11-3 | / | 8-13-4 | 11-15-0 | 4-10-0 | R. Herrmann (L 0-1) | 0 | ||||
| Mar 28, 1995 | at | Tennessee Wesleyan | 6-11 | L | 6-12-2 | / | 11-16-2 | 11-16-0 | 4-10-0 | S. Shields (L 1-3) | 0 | ||||
| Mar 30, 1995 | Carson-Newman | W | 6-5 | 6-14-2 | / | 5-10-3 | 12-16-0 | 4-10-0 | R. Vienna (W 2-0) | 0 | |||||
| Apr 02, 1995 | Union (Ky.) | W | 11-1 | 11-11-1 | / | 1-2-1 | 13-16-0 | 4-10-0 | J.Stephenson (W 4-5) | - | |||||
| Apr 02, 1995 | Union (Ky.) | W | 5-2 | 5-6-0 | / | 2-7-1 | (9) | 14-16-0 | 4-10-0 | T. Moore (W 4-1) | - | ||||
| Apr 04, 1995 | at | Mars Hill | W | 4-3 | 4-6-3 | / | 3-7-2 | 15-16-0 | 4-10-0 | J. Teetzel (W 2-1) | 0 | ||||
| Apr 05, 1995 | Northern Kentucky | W | 9-4 | 9-14-2 | / | 4-7-3 | 16-16-0 | 4-10-0 | S. Shields (W 2-3) | - | |||||
| Apr 05, 1995 | Northern Kentucky | W | 4-1 | 4-6-1 | / | 1-5-3 | 17-16-0 | 4-10-0 | J. King (W 2-2) | - | |||||
| * | Apr 08, 1995 | West Georgia | 7-17 | L | 7-8-6 | / | 17-15-4 | 17-17-0 | 4-11-0 | J.Stephenson (L 4-6) | - | ||||
| * | Apr 08, 1995 | West Georgia | 8-11 | L | 8-11-4 | / | 11-15-0 | 17-18-0 | 4-12-0 | T. Moore (L 4-2) | - | ||||
| * | Apr 09, 1995 | West Georgia | W | 9-4 | 9-13-2 | / | 4-8-0 | 18-18-0 | 5-12-0 | R. Vienna (W 3-0) | 0 | ||||
| Apr 11, 1995 | Tennessee Wesleyan | W | 12-7 | 12-10-0 | / | 7-7-3 | 19-18-0 | 5-12-0 | R. Taylor (W 2-1) | 0 | |||||
| * | Apr 19, 1995 | at | North Alabama | 4-9 | L | 4-9-2 | / | 9-12-1 | 19-19-0 | 5-13-0 | R. Vienna (L 3-1) | 0 | |||
| * | Apr 15, 1995 | at | North Alabama | 4-7 | L | 4-11-3 | / | 7-10-2 | 19-20-0 | 5-14-0 | J.Stephenson (L 4-7) | - | |||
| * | Apr 15, 1995 | at | North Alabama | W | 5-4 | 5-4-3 | / | 4-9-1 | 20-20-0 | 6-14-0 | T. Moore (W 5-2) | - | |||
| Apr 16, 1995 | Virginia Intermont | W | 8-7 | 8-12-5 | / | 7-11-4 | (11) | 21-20-0 | 6-14-0 | J. Teetzel (W 3-1) | 0 | ||||
| * | Apr 22, 1995 | Valdosta State | W | 2-0 | 2-6-1 | / | 0-7-0 | 22-20-0 | 7-14-0 | J.Stephenson (W 5-7) | 0 | ||||
| * | Apr 22, 1995 | Valdosta State | W | 6-5 | 6-16-2 | / | 5-12-2 | (13) | 23-20-0 | 8-14-0 | J. Teetzel (W 4-1) | - |
|
* = Gulf South Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Feb 18, 1995 | at | West Florida | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 11 | 3 | .250 |
| * | Feb 18, 1995 | at | West Florida | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 19 | 11 | 4 | .226 |
| * | Feb 19, 1995 | at | West Florida | 33 | 5 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 26 | 13 | 3 | .233 |
| Feb 22, 1995 | Tusculum | 25 | 14 | 10 | 13 | 4 | 1 | 1 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | .270 | ||
| Feb 22, 1995 | Tusculum | 27 | 4 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 3 | .268 | ||
| Feb 25, 1995 | Indiana | 34 | 9 | 10 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 12 | 2 | .273 | ||
| Feb 26, 1995 | Indiana | 37 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 15 | 3 | .258 | ||
| Mar 02, 1995 | Milligan | 39 | 10 | 13 | 9 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 2 | .270 | ||
| * | Mar 04, 1995 | at | West Georgia | 26 | 5 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 18 | 9 | 6 | .277 |
| * | Mar 04, 1995 | at | West Georgia | 26 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | .273 |
| Mar 08, 1995 | at | Wayne State (Neb.) | 26 | 10 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 3 | 2 | 0 | 2 | 1 | 21 | 12 | 0 | .282 | |
| Mar 09, 1995 | vs | Bethel | 23 | 8 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 21 | 2 | 1 | .287 | |
| * | Mar 11, 1995 | North Alabama | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | .285 | |
| * | Mar 11, 1995 | North Alabama | 27 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 10 | 1 | .286 | |
| * | Mar 12, 1995 | North Alabama | 37 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 3 | .285 | |
| Mar 14, 1995 | Eastern Kentucky | 34 | 11 | 10 | 11 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 27 | 19 | 2 | .285 | ||
| Mar 15, 1995 | Mars Hill | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | .276 | ||
| * | Mar 18, 1995 | at | Valdosta State | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 3 | .272 |
| * | Mar 19, 1995 | at | Valdosta State | 38 | 13 | 16 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 10 | 3 | .282 |
| * | Mar 19, 1995 | at | Valdosta State | 35 | 3 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 24 | 10 | 2 | .282 |
| Mar 21, 1995 | at | Carson-Newman | 37 | 11 | 12 | 10 | 4 | 0 | 1 | 8 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 25 | 9 | 2 | .285 | |
| Mar 22, 1995 | at | Tusculum | 29 | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 1 | .280 | |
| Mar 23, 1995 | at | Morehead State | 32 | 6 | 8 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 6 | 4 | .279 | |
| * | Mar 25, 1995 | West Florida | 37 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 33 | 10 | 3 | .275 | |
| * | Mar 26, 1995 | West Florida | 29 | 13 | 12 | 12 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 21 | 11 | 1 | .281 | |
| * | Mar 26, 1995 | West Florida | 39 | 5 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 27 | 17 | 3 | .281 | |
| Mar 28, 1995 | at | Tennessee Wesleyan | 37 | 6 | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 24 | 12 | 2 | .283 | |
| Mar 30, 1995 | Carson-Newman | 38 | 6 | 14 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 9 | 2 | .286 | ||
| Apr 02, 1995 | Union (Ky.) | 25 | 11 | 11 | 9 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 5 | 1 | .291 | ||
| Apr 02, 1995 | Union (Ky.) | 26 | 5 | 6 | 4 | 0 | 0 | 1 | 11 | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 2 | 27 | 8 | 0 | .289 | ||
| Apr 04, 1995 | at | Mars Hill | 34 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | .285 | |
| Apr 05, 1995 | Northern Kentucky | 32 | 9 | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | .290 | ||
| Apr 05, 1995 | Northern Kentucky | 22 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 12 | 1 | .289 | ||
| * | Apr 08, 1995 | West Georgia | 30 | 7 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 6 | .289 | |
| * | Apr 08, 1995 | West Georgia | 31 | 8 | 11 | 8 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 12 | 4 | .291 | |
| * | Apr 09, 1995 | West Georgia | 35 | 9 | 13 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 11 | 2 | .293 | |
| Apr 11, 1995 | Tennessee Wesleyan | 32 | 12 | 10 | 8 | 4 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 10 | 0 | .294 | ||
| * | Apr 19, 1995 | at | North Alabama | 34 | 4 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 24 | 12 | 2 | .293 |
| * | Apr 15, 1995 | at | North Alabama | 30 | 4 | 11 | 3 | 1 | 0 | 1 | 2 |