Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 12, 1994 | at | Jacksonville State | 1-2 | L | 1-5-1 | / | 2-5-0 | 0-1-0 | 0-0-0 | M. Phillips (L 0-1) | - | ||||
| Feb 12, 1994 | at | Jacksonville State | W | 4-2 | 4-4-2 | / | 2-6-1 | 1-1-0 | 0-0-0 | J.Stephenson (W 1-0) | - | ||||
| Feb 13, 1994 | at | Jacksonville State | 1-12 | L | 1-5-1 | / | 12-14-1 | 1-2-0 | 0-0-0 | J. Teetzel (L 0-1) | 0 | ||||
| Feb 17, 1994 | at | Milligan | W | 6-3 | 6-11-1 | / | 3-7-0 | 2-2-0 | 0-0-0 | J.Stephenson (W 2-0) | 0 | ||||
| Feb 20, 1994 | Tusculum | W | 5-4 | 5-10-2 | / | 4-7-1 | 3-2-0 | 0-0-0 | J.Stephenson (W 3-0) | - | |||||
| Feb 19, 1994 | King (Tenn.) | W | 13-3 | 13-16-2 | / | 3-9-5 | 4-2-0 | 0-0-0 | J. Yander (W 1-0) | 0 | |||||
| Feb 26, 1994 | Cumberland (Ky.) | W | 18-3 | 18-20-4 | / | 3-8-3 | 5-2-0 | 0-0-0 | T. Wilder (W 1-0) | 0 | |||||
| Feb 27, 1994 | Bellarmine | W | 2-0 | 2-6-0 | / | 0-1-1 | 6-2-0 | 0-0-0 | M. Phillips (W 1-1) | - | |||||
| Feb 27, 1994 | Bellarmine | W | 14-1 | 14-15-3 | / | 1-3-1 | 7-2-0 | 0-0-0 | T. Shields (W 1-0) | - | |||||
| Feb 20, 1994 | Tusculum | W | 19-8 | 19-19-3 | / | 8-11-1 | 8-2-0 | 0-0-0 | T. Shields (W 2-0) | - | |||||
| Mar 05, 1994 | Bluefield State | W | 6-1 | 6-7-3 | / | 1-4-0 | 9-2-0 | 0-0-0 | M. Phillips (W 2-1) | - | |||||
| Mar 05, 1994 | Bluefield State | W | 15-1 | 15-16-2 | / | 1-2-3 | 10-2-0 | 0-0-0 | T. Shields (W 3-1) | - | |||||
| Mar 06, 1994 | Georgetown (Ky.) | W | 25-4 | 25-23-2 | / | 4-7-4 | 11-2-0 | 0-0-0 | J. Teetzel (W 1-1) | 0 | |||||
| Mar 11, 1994 | Northern Kentucky | 1-3 | L | 1-4-1 | / | 3-9-0 | 11-3-0 | 0-0-0 | T. Moore (L 0-1) | - | |||||
| Mar 11, 1994 | Northern Kentucky | W | 3-2 | 3-7-2 | / | 2-4-0 | 12-3-0 | 0-0-0 | T. Shields (W 3-1) | - | |||||
| Mar 12, 1994 | Bristol College | W | 6-4 | 6-8-3 | / | 4-8-2 | 13-3-0 | 0-0-0 | J. Teetzel (W 2-1) | 0 | |||||
| Mar 13, 1994 | at | Kennesaw State | 2-9 | L | 2-5-1 | / | 9-8-0 | 13-4-0 | 0-0-0 | M. Phillips (L 2-2) | 0 | ||||
| Mar 16, 1994 | at | Bristol College | W | 4-3 | 4-12-4 | / | 3-15-2 | (12) | 14-4-0 | 0-0-0 | J.Stephenson (W 4-0) | 0 | |||
| Mar 17, 1994 | at | Tennessee Wesleyan | W | 1-0 | 1-11-2 | / | 0-3-0 | 15-4-0 | 0-0-0 | J. Teetzel (W 3-1) | 0 | ||||
| * | Mar 19, 1994 | at | West Georgia | W | 4-2 | 4-8-0 | / | 2-3-1 | 16-4-0 | 1-0-0 | M. Phillips (W 3-2) | - | |||
| * | Mar 19, 1994 | at | West Georgia | 0-1 | L | 0-3-2 | / | 1-4-0 | (8) | 16-5-0 | 1-1-0 | T. Shields (L 3-2) | - | ||
| * | Mar 20, 1994 | at | West Georgia | W | 8-3 | 8-11-3 | / | 3-12-1 | 17-5-0 | 2-1-0 | T. Moore (W 1-1) | 0 | |||
| Mar 22, 1994 | at | Carson-Newman | W | 13-1 | 13-13-2 | / | 1-5-3 | 18-5-0 | 2-1-0 | J. Teetzel (W 4-1) | 0 | ||||
| Mar 23, 1994 | Virginia Intermont | W | 11-5 | 11-13-2 | / | 5-13-1 | 19-5-0 | 2-1-0 | M. Phillips (W 4-2) | 0 | |||||
| Mar 24, 1995 | at | Furman | 2-8 | L | 2-7-2 | / | 8-12-1 | 19-6-0 | 2-1-0 | J. Yander (L 1-1) | 0 | ||||
| * | Mar 26, 1994 | at | Valdosta State | 1-6 | L | 1-6-1 | / | 6-9-0 | 19-7-0 | 2-2-0 | M. Phillips (L 4-3) | - | |||
| * | Mar 26, 1994 | at | Valdosta State | 1-3 | L | 1-2-2 | / | 3-7-2 | 19-8-0 | 2-3-0 | T. Shields (L 3-3) | - | |||
| * | Mar 27, 1994 | at | Valdosta State | W | 17-12 | 17-17-2 | / | 12-16-2 | (10) | 20-8-0 | 3-3-0 | J.Stephenson (W 5-0) | 0 | ||
| Mar 29, 1994 | at | Eastern Kentucky | W | 3-2 | 3-6-1 | / | 2-3-0 | 21-8-0 | 3-3-0 | R. Vienna (W 1-0) | 0 | ||||
| * | Apr 01, 1994 | North Alabama | 1-3 | L | 1-7-2 | / | 3-6-1 | (9) | 21-9-0 | 3-4-0 | M. Phillips (L 4-3) | - | |||
| * | Apr 02, 1994 | North Alabama | 1-4 | L | 1-2-2 | / | 4-7-0 | 21-10-0 | 3-5-0 | T. Shields (L 3-4) | - | ||||
| * | Apr 02, 1994 | North Alabama | 4-16 | L | 4-8-2 | / | 16-18-2 | 21-11-0 | 3-6-0 | J. Teetzel (L 4-2) | - | ||||
| * | Apr 09, 1994 | West Georgia | W | 5-2 | 5-8-2 | / | 2-5-1 | 22-11-0 | 4-6-0 | T. Shields (W 4-4) | - | ||||
| * | Apr 09, 1994 | West Georgia | W | 5-2 | 5-8-1 | / | 2-4-1 | 23-11-0 | 5-6-0 | M. Phillips (W 5-3) | - | ||||
| Apr 12, 1994 | Union (Ky.) | W | 14-11 | 14-22-0 | / | 11-13-2 | 24-11-0 | 5-6-0 | J. Hurst (W 1-0) | 0 | |||||
| Apr 13, 1994 | at | Western Carolina | 5-7 | L | 5-13-1 | / | 7-10-0 | 24-12-0 | 5-6-0 | R. Vienna (L 1-1) | 0 | ||||
| * | Apr 16, 1994 | Valdosta State | W | 5-4 | 5-9-1 | / | 4-10-1 | (10) | 25-12-0 | 6-6-0 | J.Stephenson (W 6-0) | - | |||
| * | Apr 16, 1994 | Valdosta State | 3-4 | L | 3-8-2 | / | 4-7-2 | 25-13-0 | 6-7-0 | M. Phillips (L 5-4) | - | ||||
| * | Apr 17, 1994 | Valdosta State | W | 5-2 | 5-7-3 | / | 2-3-2 | 26-13-0 | 7-7-0 | T. Moore (W 2-1) | 0 | ||||
| Apr 19, 1994 | at | Austin Peay | W | 7-3 | 7-11-0 | / | 3-7-2 | 27-13-0 | 7-7-0 | J. King (W 1-0) | 0 | ||||
| Apr 20, 1994 | Tennessee Wesleyan | 2-4 | L | 2-8-1 | / | 4-9-1 | 27-14-0 | 7-7-0 | J. Teetzel (L 4-3) | 0 | |||||
| Apr 21, 1994 | at | Bellarmine | W | 10-3 | 10-16-1 | / | 3-5-2 | 28-14-0 | 7-7-0 | J. Yander (W 2-1) | 0 | ||||
| * | Apr 23, 1994 | at | North Alabama | W | 4-1 | 4-8-0 | / | 1-4-2 | 29-14-0 | 8-7-0 | T. Shields (W 5-4) | - | |||
| * | Apr 23, 1994 | at | North Alabama | 2-5 | L | 2-6-0 | / | 5-6-0 | 29-15-0 | 8-8-0 | M. Phillips (L 5-5) | - | |||
| * | Apr 24, 1994 | at | North Alabama | 4-8 | L | 4-11-5 | / | 8-9-1 | 29-16-0 | 8-9-0 | T. Moore (L 2-2) | 0 |
|
* = Gulf South Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 1994 | at | Jacksonville State | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | .192 | |
| Feb 12, 1994 | at | Jacksonville State | 21 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 21 | 4 | 2 | .191 | |
| Feb 13, 1994 | at | Jacksonville State | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 1 | .177 | |
| Feb 17, 1994 | at | Milligan | 36 | 6 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 16 | 1 | .217 | |
| Feb 20, 1994 | Tusculum | 25 | 5 | 10 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | .250 | ||
| Feb 19, 1994 | King (Tenn.) | 33 | 13 | 16 | 12 | 5 | 0 | 1 | 8 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 27 | 12 | 2 | .295 | ||
| Feb 26, 1994 | Cumberland (Ky.) | 45 | 18 | 20 | 15 | 4 | 0 | 0 | 10 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 4 | .326 | ||
| Feb 27, 1994 | Bellarmine | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | .321 | ||
| Feb 27, 1994 | Bellarmine | 30 | 14 | 15 | 14 | 3 | 0 | 0 | 7 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 21 | 8 | 3 | .341 | ||
| Feb 20, 1994 | Tusculum | 33 | 19 | 19 | 18 | 4 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 21 | 12 | 3 | .366 | ||
| Mar 05, 1994 | Bluefield State | 23 | 6 | 7 | 5 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 21 | 4 | 3 | .362 | ||
| Mar 05, 1994 | Bluefield State | 31 | 15 | 16 | 15 | 5 | 0 | 0 | 7 | 0 | 15 | 1 | 2 | 0 | 2 | 1 | 1 | 21 | 7 | 2 | .375 | ||
| Mar 06, 1994 | Georgetown (Ky.) | 49 | 25 | 23 | 25 | 6 | 1 | 3 | 6 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 4 | 27 | 9 | 2 | .387 | ||
| Mar 11, 1994 | Northern Kentucky | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 21 | 9 | 1 | .374 | ||
| Mar 11, 1994 | Northern Kentucky | 22 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 9 | 2 | .371 | ||
| Mar 12, 1994 | Bristol College | 31 | 6 | 8 | 5 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 27 | 9 | 3 | .364 | ||
| Mar 13, 1994 | at | Kennesaw State | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 24 | 11 | 1 | .353 | |
| Mar 16, 1994 | at | Bristol College | 45 | 4 | 12 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 36 | 10 | 4 | .346 | |
| Mar 17, 1994 | at | Tennessee Wesleyan | 33 | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 27 | 15 | 2 | .345 | |
| * | Mar 19, 1994 | at | West Georgia | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 21 | 8 | 0 | .344 |
| * | Mar 19, 1994 | at | West Georgia | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | 14 | 2 | .336 |
| * | Mar 20, 1994 | at | West Georgia | 37 | 8 | 11 | 8 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 27 | 10 | 3 | .334 |
| Mar 22, 1994 | at | Carson-Newman | 39 | 13 | 13 | 12 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 27 | 14 | 2 | .334 | |
| Mar 23, 1994 | Virginia Intermont | 33 | 11 | 13 | 11 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 27 | 11 | 2 | .336 | ||
| Mar 24, 1995 | at | Furman | 29 | 2 | 7 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 11 | 2 | .333 | |
| * | Mar 26, 1994 | at | Valdosta State | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 1 | .330 |
| * | Mar 26, 1994 | at | Valdosta State | 23 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 9 | 2 | .323 |
| * | Mar 27, 1994 | at | Valdosta State | 45 | 17 | 17 | 14 | 2 | 1 | 0 | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 30 | 18 | 2 | .326 |
| Mar 29, 1994 | at | Eastern Kentucky | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | .321 | |
| * | Apr 01, 1994 | North Alabama | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 5 | 2 | .317 | |
| * | Apr 02, 1994 | North Alabama | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 11 | 2 | .312 | |
| * | Apr 02, 1994 | North Alabama | 31 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 14 | 2 | .310 | |
| * | Apr 09, 1994 | West Georgia | 22 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 21 | 8 | 2 | .311 | |
| * | Apr 09, 1994 | West Georgia | 25 | 5 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | .311 | |
| Apr 12, 1994 | Union (Ky.) | 40 | 14 | 22 | 12 | 2 | 0 | 2 | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 27 | 13 | 0 | .320 | ||
| Apr 13, 1994 | at | Western Carolina | 37 | 5 | 13 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 24 | 8 | 1 | .321 | |
| * | Apr 16, 1994 | Valdosta State | 33 | 5 | 9 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | 30 | 10 | 1 | .320 | |