Overall Statistics |
Record: 29-16 Home: 17-6 Away: 12-10 Gulf South: 8-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeff Stephenson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Miguel Rivera | .441 | 45-45 | 161 | 30 | 71 | 17 | 5 | 6 | 48 | 116 | .720 | 16 | 2 | 13 | 3 | .494 | 1 | 2 | 6-12 | 67 | 125 | 22 | .897 |
| Spade Bailly | .367 | 45-45 | 158 | 42 | 58 | 13 | 0 | 2 | 32 | 77 | .487 | 29 | 2 | 23 | 0 | .468 | 1 | 1 | 17-21 | 80 | 6 | 2 | .977 |
| Pete Ambrosina | .354 | 45-45 | 147 | 42 | 52 | 9 | 5 | 2 | 36 | 77 | .524 | 21 | 10 | 19 | 1 | .451 | 6 | 4 | 16-19 | 104 | 98 | 15 | .931 |
| Allen Butler | .333 | 9-2 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 3 | 0 | 2 | 1 | .444 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Jon Teetzel | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 15 | 1 | .955 |
| Scott McGhee | .329 | 45-44 | 146 | 27 | 48 | 11 | 0 | 2 | 38 | 65 | .445 | 17 | 7 | 17 | 4 | .421 | 1 | 4 | 11-13 | 316 | 29 | 4 | .989 |
| Kevin Gray | .304 | 45-45 | 168 | 36 | 51 | 15 | 2 | 1 | 20 | 73 | .435 | 23 | 2 | 32 | 2 | .390 | 2 | 3 | 13-21 | 95 | 4 | 1 | .990 |
| Todd Karnas | .276 | 11-8 | 29 | 7 | 8 | 0 | 0 | 1 | 3 | 11 | .379 | 4 | 2 | 3 | 0 | .400 | 0 | 2 | 2-2 | 58 | 5 | 0 | 1.000 |
| Chris Rollins | .273 | 7-0 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 0 | 1 | .273 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jose Estrella | .268 | 34-33 | 112 | 17 | 30 | 6 | 0 | 3 | 16 | 45 | .402 | 8 | 1 | 20 | 0 | .322 | 0 | 3 | 11-12 | 13 | 46 | 11 | .843 |
| James Hurst | .263 | 38-36 | 133 | 27 | 35 | 4 | 1 | 2 | 19 | 47 | .353 | 21 | 1 | 27 | 5 | .368 | 0 | 3 | 8-12 | 18 | 35 | 9 | .855 |
| Wayne Hall | .260 | 39-37 | 104 | 11 | 27 | 5 | 0 | 0 | 14 | 32 | .308 | 9 | 7 | 17 | 3 | .347 | 4 | 4 | 5-6 | 228 | 26 | 5 | .981 |
| Rich Vienna | .255 | 44-44 | 141 | 23 | 36 | 7 | 0 | 3 | 20 | 52 | .369 | 13 | 2 | 45 | 1 | .321 | 3 | 1 | 6-9 | 51 | 3 | 2 | .964 |
| Scott Arthur | .225 | 27-20 | 71 | 14 | 16 | 3 | 0 | 1 | 11 | 22 | .310 | 14 | 1 | 18 | 1 | .356 | 1 | 2 | 5-8 | 9 | 0 | 1 | .900 |
| Tim Shields | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 1 | .957 |
| John Yander | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Mike Jentzen | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Tracy Moore | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| Mark Phillips | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
| T.J. Wilder | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John King | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Totals | .315 | 45-45 | 1401 | 283 | 442 | 90 | 13 | 23 | 263 | 627 | .448 | 178 | 37 | 238 | 22 | .402 | 19 | 29 | 100-135 | 1075 | 439 | 79 | .950 |
| Opponents | .247 | 45-45 | 1371 | 187 | 338 | 66 | 6 | 18 | 174 | 470 | .343 | 147 | 18 | 276 | 24 | .325 | 12 | 13 | 33-61 | 1054 | 452 | 56 | .964 |
| LOB - Team (327), Opp (299). DPs turned - Team (29), Opp (27). Picked off - K. Gray 3, S. Bailly 3, W. Hall 3, R. Vienna 2, J. Hurst 1, S. McGhee 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| James Hurst | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Spade Bailly | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Rivera | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Estrella | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott McGhee | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Rollins | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Ambrosina | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Arthur | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Karnas | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen Butler | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Gray | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Shields | 1.24 | 6-3 | 14-11 | 5 | 0/0 | 0 | 72.1 | 56 | 24 | 10 | 13 | 63 | 10 | 0 | 2 | 269 | .208 | 2 | 9 | 3 | 1 | 1 |
| Mike Jentzen | 1.80 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 10 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 40 | .250 | 0 | 0 | 0 | 0 | 1 |
| T.J. Wilder | 1.80 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 21 | .238 | 0 | 0 | 0 | 1 | 0 |
| John Yander | 2.55 | 2-1 | 4-4 | 1 | 0/0 | 0 | 24.2 | 27 | 11 | 7 | 11 | 22 | 5 | 1 | 1 | 96 | .281 | 2 | 2 | 0 | 2 | 0 |
| Tracy Moore | 2.82 | 2-2 | 10-7 | 1 | 0/0 | 0 | 51.0 | 52 | 32 | 16 | 17 | 26 | 5 | 1 | 4 | 193 | .269 | 2 | 0 | 0 | 2 | 6 |
| Mark Phillips | 3.20 | 5-6 | 14-11 | 3 | 0/1 | 0 | 70.1 | 53 | 35 | 25 | 46 | 60 | 17 | 0 | 3 | 252 | .210 | 5 | 1 | 0 | 2 | 4 |
| Jon Teetzel | 3.51 | 4-3 | 13-7 | 2 | 1/0 | 0 | 51.1 | 49 | 30 | 20 | 24 | 36 | 11 | 1 | 4 | 201 | .244 | 3 | 3 | 0 | 0 | 1 |
| Jeff Stephenson | 3.77 | 6-0 | 15-0 | 0 | 0/0 | 6 | 31.0 | 36 | 15 | 13 | 11 | 33 | 4 | 0 | 1 | 125 | .288 | 3 | 0 | 0 | 1 | 0 |
| Rich Vienna | 5.68 | 1-1 | 7-2 | 0 | 0/1 | 5 | 12.2 | 10 | 8 | 8 | 7 | 8 | 2 | 2 | 1 | 46 | .217 | 1 | 1 | 0 | 0 | 0 |
| John King | 5.74 | 1-0 | 8-3 | 0 | 0/0 | 0 | 26.2 | 34 | 22 | 17 | 11 | 20 | 9 | 0 | 2 | 112 | .304 | 2 | 1 | 2 | 3 | 0 |
| Wayne Hall | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.09 | 29-16 | 45-45 | 12 | 2/1 | 11 | 358.1 | 338 | 187 | 123 | 147 | 276 | 66 | 6 | 18 | 1371 | .247 | 20 | 18 | 5 | 12 | 13 |
| Opponents | 5.56 | 16-29 | 45-45 | 26 | 1/0 | 2 | 351.1 | 442 | 283 | 217 | 178 | 238 | 90 | 13 | 23 | 1401 | .315 | 22 | 37 | 3 | 19 | 29 |
| PB - Team (9), W. Hall 6, T. Karnas 3, Opp (12). Pickoffs - Team (16), T. Shields 5, T. Moore 3, M. Phillips 3, J.Stephenson 2, W. Hall 2, J. Teetzel 1, Opp (14). SBA/ATT - W. Hall (22-39), T. Karnas (11-15), M. Phillips (7-13), T. Moore (8-13), J. Teetzel (6-13), T. Shields (9-11), J. Yander (0-3), R. Vienna (1-3), J.Stephenson (1-3), M. Jentzen (0-1), J. King (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Todd Karnas | 63 | 58 | 5 | 0 | 1.000 | 0 | 11 | 4 | .733 | 3 | 0 |
| Mark Phillips | 15 | 3 | 12 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
| Allen Butler | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jeff Stephenson | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| John Yander | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Chris Rollins | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kevin Gray | 100 | 95 | 4 | 1 | .990 | 1 | 0 | 0 | .000 | 0 | 0 |
| Scott McGhee | 349 | 316 | 29 | 4 | .989 | 24 | 0 | 0 | .000 | 0 | 0 |
| Wayne Hall | 259 | 228 | 26 | 5 | .981 | 1 | 22 | 17 | .564 | 6 | 0 |
| Spade Bailly | 88 | 80 | 6 | 2 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
| Rich Vienna | 56 | 51 | 3 | 2 | .964 | 0 | 1 | 2 | .333 | 0 | 0 |
| Tim Shields | 23 | 6 | 16 | 1 | .957 | 0 | 9 | 2 | .818 | 0 | 0 |
| Jon Teetzel | 22 | 6 | 15 | 1 | .955 | 1 | 6 | 7 | .462 | 0 | 0 |
| Pete Ambrosina | 217 | 104 | 98 | 15 | .931 | 25 | 0 | 0 | .000 | 0 | 0 |
| Scott Arthur | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Miguel Rivera | 214 | 67 | 125 | 22 | .897 | 19 | 0 | 0 | .000 | 0 | 0 |
| James Hurst | 62 | 18 | 35 | 9 | .855 | 4 | 0 | 0 | .000 | 0 | 0 |
| Jose Estrella | 70 | 13 | 46 | 11 | .843 | 2 | 0 | 0 | .000 | 0 | 0 |
| Tracy Moore | 14 | 2 | 9 | 3 | .786 | 0 | 8 | 5 | .615 | 0 | 0 |
| John King | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Jentzen | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| T.J. Wilder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1593 | 1075 | 439 | 79 | .950 | 29 | 33 | 28 | .541 | 9 | 0 |
| Opponents | 1562 | 1054 | 452 | 56 | .964 | 27 | 100 | 35 | .741 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Pete Ambrosina | 0 | 0 | .000 | 52 | 147 | .354 | 29 | 89 | .326 | 23 | 58 | .397 | 3 | 6 | .500 | 18 | 32 | .563 | 47 | 32 | 1.5 |
| Scott Arthur | 0 | 0 | .000 | 16 | 71 | .225 | 11 | 37 | .297 | 5 | 34 | .147 | 1 | 3 | .333 | 9 | 27 | .333 | 18 | 18 | 1.0 |
| Spade Bailly | 0 | 0 | .000 | 58 | 158 | .367 | 32 | 84 | .381 | 26 | 74 | .351 | 0 | 3 | .000 | 19 | 34 | .559 | 45 | 30 | 1.5 |
| Allen Butler | 0 | 0 | .000 | 5 | 15 | .333 | 5 | 12 | .417 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 6 | 0.3 |
| Jose Estrella | 0 | 0 | .000 | 30 | 112 | .268 | 16 | 66 | .242 | 14 | 46 | .304 | 1 | 7 | .143 | 10 | 23 | .435 | 31 | 30 | 1.0 |
| Kevin Gray | 0 | 0 | .000 | 51 | 168 | .304 | 24 | 76 | .316 | 27 | 92 | .293 | 4 | 5 | .800 | 29 | 68 | .426 | 37 | 50 | 0.7 |
| Wayne Hall | 0 | 0 | .000 | 27 | 104 | .260 | 11 | 50 | .220 | 16 | 54 | .296 | 0 | 4 | .000 | 7 | 16 | .438 | 34 | ||