Lincoln Memorial
Game-by-Game Results
Game Results
1938 LMU Baseball
Game Results for Lincoln Memorial (as of May 12, 2003)
(All games)
Game date Opposing team Score Overall SMAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Apr 08, 1938 at Carson-Newman W 19-4 1- 0- 0 1- 0- 0 R. Sowder (W 1-0) 0
Apr 11, 1938 Franklin College W 17-16 2- 0- 0 1- 0- 0 R. Sowder (W 1-0) 0
Apr 12, 1938 Northern Illinois W 3-1 3- 0- 0 1- 0- 0 R. Sowder (W 3-0) 0
Apr 14, 1938 Eastern Kentucky 4-14 L 3- 1- 0 1- 0- 0 J. Price (L 0-1) 0
Apr 16, 1938 Eastern Kentucky 0-15 L 3- 2- 0 1- 0- 0 M. Brogan (L 0-1) 0
*Apr 25, 1938 Milligan College W 6-1 4- 2- 0 2- 0- 0 R. Sowder (W 4-0) 0
*Apr 29, 1938 Maryville College 1-7 L 4- 3- 0 2- 1- 0 R. Sowder (L 4-1) 0
*May 03, 1938 at Maryville College 0-12 L 4- 4- 0 2- 2- 0 M. Brogan (L 0-2) 0
*May 04, 1938 at Maryville College 1-4 L 4- 5- 0 2- 3- 0 R. Sowder (L 4-2) -
*May 04, 1938 at Maryville College W 3-2 5- 5- 0 3- 3- 0 R. Sowder (W 5-2) -
*May 12, 1938 Carson-Newman 8-12 L 5- 6- 0 3- 4- 0 M. Brogan (L 0-3) -
*May 12, 1938 Carson-Newman W 2-1 6- 6- 0 4- 4- 0 R. Sowder (W 6-2) -
*May 13, 1938 Carson-Newman W 9-5 7- 6- 0 5- 4- 0 T. Nidiffer (W 1-0) 0
*May 16, 1938 Emory and Henry W 18-1 8- 6- 0 6- 4- 0 R. Sowder (W 7-2) 0
*May 17, 1938 Emory and Henry 2-13 L 8- 7- 0 6- 5- 0 J. Price (L 0-2) 0
*May 21, 1938 at Milligan College W 14-2 9- 7- 0 7- 5- 0 R. Sowder (W 8-2) 0
*May 27, 1938 East TN St.Teachers W 11-0 10- 7- 0 8- 5- 0 R. Sowder (W 9-2) 0
() extra inning game
Team Game-by-Game
1938 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of May 12, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 08, 1938 at *Carson-Newman 51 19 22 18 4 2 1 7 0 12 0 0 1 0 0 8 27 11 1 .431
Apr 11, 1938 Franklin College 52 17 22 16 2 1 0 4 0 5 0 0 2 0 0 1 30 15 4 .427
Apr 12, 1938 Northern Illinois 30 3 6 3 1 0 0 4 0 5 0 0 1 0 0 3 27 13 3 .376
Apr 14, 1938 Eastern Kentucky 33 4 8 4 3 0 0 1 0 1 0 0 0 0 0 6 27 17 3 .349
Apr 16, 1938 Eastern Kentucky 33 0 6 0 3 0 0 3 0 2 1 0 0 0 0 7 27 13 12 .322
Apr 25, 1938 *Milligan College 28 6 6 4 1 2 0 5 0 8 1 4 1 0 0 4 27 8 3 .308
Apr 29, 1938 *Maryville College 31 1 3 1 0 1 0 0 0 3 0 0 0 0 0 4 27 14 1 .283
May 03, 1938 at *Maryville College 31 0 1 0 0 0 0 0 0 2 1 0 0 0 0 10 24 20 13 .256
May 04, 1938 at *Maryville College 22 1 1 1 0 0 0 1 0 2 0 0 0 0 0 2 18 10 3 .241
May 04, 1938 at *Maryville College 29 3 10 0 0 0 0 2 0 9 0 0 1 0 0 9 21 9 2 .250
May 12, 1938 *Carson-Newman 37 8 13 6 2 0 0 2 0 9 0 0 1 0 0 4 21 10 4 .260
May 12, 1938 *Carson-Newman 24 2 6 1 1 0 0 0 0 2 0 0 1 0 0 1 21 9 4 .259
May 13, 1938 *Carson-Newman 32 9 9 6 1 0 0 5 0 3 0 0 1 1 0 3 27 12 7 .261
May 16, 1938 *Emory and Henry 41 18 17 14 2 1 1 7 0 9 0 1 3 0 0 2 27 7 3 .274
May 17, 1938 *Emory and Henry 29 2 5 1 1 0 0 0 0 2 2 1 1 0 0 8 27 11 10 .268
May 21, 1938 at *Milligan College 40 14 17 14 6 2 0 2 0 10 1 1 1 2 0 1 27 13 3 .280
May 27, 1938 *East TN St.Teachers 36 11 11 7 0 0 0 5 0 12 1 0 0 0 0 7 27 8 3 .282
Totals 579 118 163 96 27 9 2 48 0 96 7 7 14 3 0 80 432 200 79 .282
1938 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of May 12, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 08, 1938 at *Carson-Newman 9.0 7 4 3 7 8 1 1 0 0 0 0 0 0 19-4 1-0 0 3.00
Apr 11, 1938 Franklin College 10.0 16 16 13 3 3 6 1 0 0 0 4 0 0 17-16 2-0 0 7.58
Apr 12, 1938 Northern Illinois 9.0 3 1 1 1 8 1 1 0 1 0 0 0 0 3-1 3-0 0 5.46
Apr 14, 1938 Eastern Kentucky 9.0 9 14 11 7 3 2 2 0 0 0 1 0 0 4-14 3-1 0 6.81
Apr 16, 1938 Eastern Kentucky 9.0 10 15 4 1 2 2 1 0 1 0 1 0 0 0-15 3-2 0 6.26
Apr 25, 1938 *Milligan College 9.0 5 1 0 0 12 0 0 0 0 0 0 0 0 6-1 4-2 0 5.24
Apr 29, 1938 *Maryville College 9.0 7 7 7 4 3 0 2 1 0 0 0 0 0 1-7 4-3 0 5.48
May 03, 1938 at *Maryville College 8.0 6 12 3 5 2 1 0 0 0 0 2 0 0 0-12 4-4 0 5.25
May 04, 1938 at *Maryville College 6.0 2 4 2 3 3 0 0 0 0 1 0 0 0 1-4 4-5 0 5.08
May 04, 1938 at *Maryville College 7.0 9 2 0 1 5 1 0 0 0 0 0 0 0 3-2 5-5 0 4.66
May 12, 1938 *Carson-Newman 7.0 11 12 8 10 2 4 0 0 0 0 0 0 0 8-12 5-6 0 5.09
May 12, 1938 *Carson-Newman 7.0 2 1 0 1 8 0 0 0 0 0 0 0 0 2-1 6-6 0 4.73
May 13, 1938 *Carson-Newman 9.0 7 5 1 3 4 0 0 0 1 0 0 0 0 9-5 7-6 0 4.42
May 16, 1938 *Emory and Henry 9.0 5 1 0 2 11 1 0 0 0 0 1 0 0 18-1 8-6 0 4.08
May 17, 1938 *Emory and Henry 9.0 10 13 3 4 1 2 1 1 1 0 0 0 0 2-13 8-7 0 4.00
May 21, 1938 at *Milligan College 9.0 8 2 1 1 5 1 1 0 0 0 0 0 0 14-2 9-7 0 3.80
May 27, 1938 *East TN St.Teachers 9.0 3 0 0 0 15 0 0 0 0 0 0 0 0 11-0 10-7 0 3.56
Totals 144.0 120 110 57 53 95 22 10 2 4 1 9 0 0 118-110 10-7 0 3.56
* = SMAC game
Team Situational Game-by-Game
1938 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of May 12, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Apr 08, 1938 at *Carson-Newman 22-51 0-0 22-51 14-38 8-13 1-3 9-18 9-26 6-9 5-7
Apr 11, 1938 Franklin College 22-52 0-0 22-52 16-36 6-16 0-0 12-23 12-28 7-10 3-5
Apr 12, 1938 Northern Illinois 6-30 0-0 6-30 3-14 3-16 0-0 2-11 3-10 1-8 1-2
Apr 14, 1938 Eastern Kentucky 8-33 0-0 8-33 2-9 6-24 0-0 4-12 2-5 2-9 1-1
Apr 16, 1938 Eastern Kentucky 6-33 0-0 6-33 1-14 5-19 0-0 2-11 0-9 2-9 0-2
Apr 25, 1938 *Milligan College 6-28 0-0 6-28 3-15 3-13 0-2 2-11 2-11 4-8 0-3
Apr 29, 1938 *Maryville College 3-31 0-0 3-31 1-7 2-24 0-0 2-11 0-5 1-9 0-1
May 03, 1938 at *Maryville College 1-31 0-0 1-31 0-7 1-24 0-0 0-11 0-3 1-9 0-0
May 04, 1938 at *Maryville College 1-22 0-0 1-22 1-4 0-18 0-0 0-7 1-2 1-7 1-1
May 04, 1938 at *Maryville College 10-29 0-0 10-29 5-16 5-13 0-0 7-13 4-11 3-7 0-0
May 12, 1938 *Carson-Newman 13-37 0-0 13-37 7-27 6-10 1-1 0-8 6-22 4-7 4-7
May 12, 1938 *Carson-Newman 6-24 0-0 6-24 3-10 3-14 0-0 0-4 2-6 3-7 1-2
May 13, 1938 *Carson-Newman 9-32 0-0 9-32 5-17 4-15 0-1 2-8 3-12 5-8 3-5
May 16, 1938 *Emory and Henry 17-41 0-0 17-41 14-27 3-14 2-6 9-16 14-26 3-8 5-11
May 17, 1938 *Emory and Henry 5-29 0-0 5-29 1-8 4-21 0-0 3-9 1-4 2-9 0-0
May 21, 1938 at *Milligan College 17-40 0-0 17-40 11-24 6-16 0-0 5-13 9-20 6-9 7-9
May 27, 1938 *East TN St.Teachers 11-36 0-0 11-36 8-24 3-12 0-0 2-12 7-18 4-8 3-3
Totals 163-579 0-0 163-579 95-297 68-282 4-13 61-198 75-218 55-141 34-59
.282 .000 .282 .320 .241 .308 .308 .344 .390 .576
1938 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of May 12, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Apr 08, 1938 at *Carson-Newman 19-4 W 7-34 0-0 7-34 2-16 5-18 2-11 4-9 10 8 3.00
Apr 11, 1938 Franklin College 17-16 W 16-45 0-0 16-45 13-31 3-14 3-14 6-10 15 12 7.58
Apr 12, 1938 Northern Illinois 3-1 W 3-32 0-0 3-32 1-10 2-22 1-11 0-9 12 6 5.46
Apr 14, 1938 Eastern Kentucky 4-14 L 9-40 0-0 9-40 6-29 3-11 5-14 7-9 14 7 6.81
Apr 16, 1938 Eastern Kentucky 0-15 L 10-42 0-0 10-42 4-16 6-26 3-11 4-9 10 13 6.26
Apr 25, 1938 *Milligan College 6-1 W 5-34 0-0 5-34 1-11 4-23 3-13 2-9 7 7 5.24
Apr 29, 1938 *Maryville College 1-7 L 7-32 0-0 7-32 4-15 3-17 2-8 4-9 11 9 5.48
May 03, 1938 at *Maryville College 0-12 L 6-38 0-0 6-38 3-27 3-11 0-10 5-8 13 4 5.25
May 04, 1938 at *Maryville College 1-4 L 2-21 0-0 2-21 2-12 0-9 0-6 3-6 9 5 5.08
May 04, 1938 at *Maryville College 3-2 W 9-24 0-0 9-24 4-7 5-17 2-8 3-7 3 6 4.66
May 12, 1938 *Carson-Newman 8-12 L 11-30 0-0 11-30 7-22 4-8 3-9 4-7 7 9 5.09
May 12, 1938 *Carson-Newman 2-1 W 2-23 0-0 2-23 0-5 2-18 1-8 3-7 7 4 4.73
May 13, 1938 *Carson-Newman 9-5 W 7-37 0-0 7-37 4-20 3-17 1-10 4-9 10 11 4.42
May 16, 1938 *Emory and Henry 18-1 W 5-34 0-0 5-34 2-19 3-15 1-10 5-9 6 9 4.08
May 17, 1938 *Emory and Henry 2-13 L 10-45 0-0 10-45 5-30 5-15 2-14 5-9 10 15 4.00
May 21, 1938 at *Milligan College 14-2 W 8-35 0-0 8-35 2-16 6-19 4-13 3-9 10 9 3.80
May 27, 1938 *East TN St.Teachers 11-0 W 3-30 0-0 3-30 1-7 2-23 0-9 1-9 4 5 3.56
Totals 118-110 - 120-576 0-0 120-576 61-293 59-283 33-179 63-144 158 139 3.56
.208 .000 .208 .208 .208 .184 .438